Career Training Path › CDL / truck driving schools › Arizona
CDL / truck driving schools in Arizona
Arizona has 76 accredited campuses awarding cdl credentials. If you finish and work as a tractor-trailer truck driver in Arizona, expect to start around $42,580–$47,550 and reach a median of $58,080 with experience; the top quarter earn $65,580 or more (U.S. Bureau of Labor Statistics, May 2025, Arizona). Graduates of these Arizona programs — every graduate, whatever job they took — earned a median of $38,093 in their first year, against $38,603 nationally; that is the figure used to rank campuses below.
What heavy and tractor-trailer truck drivers earn in Arizona
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025; 40,150 employed in Arizona. National median: $58,640.
Campuses in Arizona, ranked by what their graduates earned
Cities: Apache JunctionAvondaleBuckeyeChinleChino ValleyColorado CityCoolidgeDouglasEagarEloyFlagstaffGanadoGilbertGlendaleGolden valleyGoodyearHolbrookJoseph CityKayentaKingmanLake Havasu CityMesaMohave ValleyOraclePalo VerdePaysonPeach SpringsPhoenixPinetop-LakesidePinonPrescottPrescott ValleySaffordSaint JohnsSan LuisSan Tan ValleyShontoShow LowSt. JohnsThatcher
| Campus | City | Type | Grads / yr | Earnings, yr 1 | Program debt | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| HDS Truck Driving Institute | Tucson | for-profit | 30 | $38,093 | $7,706 | 83% | not reported |
| Pima Community College | Tucson | Public | 73 | not reported | not reported | 28% | not reported |
| Yavapai College | Prescott | Public | 49 | not reported | not reported | not reported | not reported |
| A 007 transportation | Goodyear | — | — | not reported | not reported | not reported | not reported |
| Another Level CDL School, LLC. | Phoenix | — | — | not reported | not reported | not reported | not reported |
| Apache Junction Unified School District #43 | Apache Junction | — | — | not reported | not reported | not reported | not reported |
| Black Mesa Community School | Pinon | — | — | not reported | not reported | not reported | not reported |
| Blue Ridge USD #32 | Pinetop-Lakeside | — | — | not reported | not reported | not reported | not reported |
| CFT Trucking Academy | San Tan Valley | — | — | not reported | not reported | not reported | not reported |
| Chinle Navajo Technical University | Chinle | — | — | not reported | not reported | not reported | not reported |
| Chinle Unified School | Chinle | — | — | not reported | not reported | not reported | not reported |
| Colorado City unified School District #14 | Colorado City | — | — | not reported | not reported | not reported | not reported |
| Daniel claas | Lake Havasu City | — | — | not reported | not reported | not reported | not reported |
| Deer Valley Unified School District #97 | Glendale | — | — | not reported | not reported | not reported | not reported |
| Desert Choice Transport | Glendale | — | — | not reported | not reported | not reported | not reported |
| Double R Investments L.L.C. | Yuma | — | — | not reported | not reported | not reported | not reported |
| Douglas Unified School District #27 | Douglas | — | — | not reported | not reported | not reported | not reported |
| Driving Academy | Tucson | — | — | not reported | not reported | not reported | not reported |
| Eloy Elementary School District #11 | Eloy | — | — | not reported | not reported | not reported | not reported |
| Embark Truck Driving Schools | Golden valley | — | — | not reported | not reported | not reported | not reported |
| Embark Truck Driving Schools Phoenix | Phoenix | — | — | not reported | not reported | not reported | not reported |
| Eric Ferguson CDL Training LLC | Prescott Valley | — | — | not reported | not reported | not reported | not reported |
| Eventsource Transportation | Phoenix | — | — | not reported | not reported | not reported | not reported |
| Ganado Unified School District #20 | Ganado | — | — | not reported | not reported | not reported | not reported |
| Glendale Union High School District #205 | Glendale | — | — | not reported | not reported | not reported | not reported |
| Higley Unified School District | Gilbert | — | — | not reported | not reported | not reported | not reported |
| Holbrook Unified School District | Holbrook | — | — | not reported | not reported | not reported | not reported |
| Hotshot Training | Buckeye | — | — | not reported | not reported | not reported | not reported |
| Hualapai Transit | Peach Springs | — | — | not reported | not reported | not reported | not reported |
| Imagine Schools | Apache Junction | — | — | not reported | not reported | not reported | not reported |
| Joe Greene | Saint Johns | — | — | not reported | not reported | not reported | not reported |
| Joe Greene bub | Saint Johns | — | — | not reported | not reported | not reported | not reported |
| John Wheeler CDL School | Mesa | — | — | not reported | not reported | not reported | not reported |
| John Wheeler CDL School LLC | Mesa | — | — | not reported | not reported | not reported | not reported |
| Joseph City School District #2 | Joseph City | — | — | not reported | not reported | not reported | not reported |
| Kayenta Unified School District #27 | Kayenta | — | — | not reported | not reported | not reported | not reported |
| Knight CDL Academy, LLC | Phoenix | — | — | not reported | not reported | not reported | not reported |
| Lake Havasu Unified School District #1 | Lake Havasu City | — | — | not reported | not reported | not reported | not reported |
| MG Truck Driving School LLC, | Glendale | — | — | not reported | not reported | not reported | not reported |
| Mohave Valley Elementary School District 16 | Mohave Valley | — | — | not reported | not reported | not reported | not reported |
| Molina’s trainings | San Luis | — | — | not reported | not reported | not reported | not reported |
| NARKJE Transportation Corporation | Phoenix | — | — | not reported | not reported | not reported | not reported |
| Navajo County Accommodation District | Holbrook | — | — | not reported | not reported | not reported | not reported |
| Oracle School District | Oracle | — | — | not reported | not reported | not reported | not reported |
| Palo Verde Elementary School District | Palo Verde | — | — | not reported | not reported | not reported | not reported |
| Payson Unified School District #10 | Payson | — | — | not reported | not reported | not reported | not reported |
| Phoenix Truck Driving Institute | Phoenix | — | — | not reported | not reported | not reported | not reported |
| Phoenix Truck Driving School/Coconino | Flagstaff | — | — | not reported | not reported | not reported | not reported |
| Phoenix Truck Driving School/Douglas | Douglas | — | — | not reported | not reported | not reported | not reported |
| Phoenix Truck Driving School/Mohave | Kingman | — | — | not reported | not reported | not reported | not reported |
| Pima County Community College District | Tucson | — | — | not reported | not reported | not reported | not reported |
| Pinon Community School | Pinon | — | — | not reported | not reported | not reported | not reported |
| Pinon Unified School District #4 | Pinon | — | — | not reported | not reported | not reported | not reported |
| Prescott Valley Charter School | Prescott Valley | — | — | not reported | not reported | not reported | not reported |
| Psv Cdl Training Llc. | Coolidge | — | — | not reported | not reported | not reported | not reported |
| Roadmaster Drivers School (PHX) | Phoenix | — | — | not reported | not reported | not reported | not reported |
| Round Valley Schools #10 | Eagar | — | — | not reported | not reported | not reported | not reported |
| SAGE Truck Driving Schools- Phoenix | Phoenix | — | — | not reported | not reported | not reported | not reported |
| Safford Unified School | Safford | — | — | not reported | not reported | not reported | not reported |
| Sanders Unified School District Transportation Department | sanders | — | — | not reported | not reported | not reported | not reported |
| Shonto Preparatory School | Shonto | — | — | not reported | not reported | not reported | not reported |
| Southwest Truck Driver Training - Phoenix | Phoenix | — | — | not reported | not reported | not reported | not reported |
| Southwest Truck Driver Training - Tucson | Tucson | — | — | not reported | not reported | not reported | not reported |
| St. Johns Unified School District #1 | St. Johns | — | — | not reported | not reported | not reported | not reported |
| State 48 Training LLC | Show Low | — | — | not reported | not reported | not reported | not reported |
| Thatcher Unified School District #4 | Thatcher | — | — | not reported | not reported | not reported | not reported |
| Truck Driving Schools of America | Avondale | — | — | not reported | not reported | not reported | not reported |
| Vail Unified School District | Vail | — | — | not reported | not reported | not reported | not reported |
| Valley Del Sol Transportation LLC | Avondale | — | — | not reported | not reported | not reported | not reported |
| Whiteriver Unified School District | Whiteriver | — | — | not reported | not reported | not reported | not reported |
| Workforce Training Academy USA LLC - Road and Range | Tucson | — | — | not reported | not reported | not reported | not reported |
| Workforce Training Academy USA LLC - Theory | Tucson | — | — | not reported | not reported | not reported | not reported |
| Yavapai College | Chino Valley | — | — | not reported | not reported | not reported | not reported |
| Yuma Truck Driving School | Yuma | — | — | not reported | not reported | not reported | not reported |
| buckeye elementary school | Buckeye | — | — | not reported | not reported | not reported | not reported |
| nadaburg unified school district | Wittmann | — | — | not reported | not reported | not reported | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Ranked by median earnings of this program's graduates one year after completion (College Scorecard field-of-study, Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026); campuses without a reported figure follow, by credentials awarded. "Program debt" is the median federal loan debt for graduates of this program at this campus. Completion is the campus-wide 150%-of-time rate. "Not reported" means the federal file suppresses the value for privacy.