Compare trades with the numbers
Across 29 trade and career program groups, first-year earnings range from $14,528 (barber schools) to $57,416 (lineman schools), per the U.S. Department of Education College Scorecard. The best earnings-to-debt ratio is lineman schools at 10.4× ; the weakest is barber schools at 1.2×.
Two pay columns, on purpose. "Program grads" is what graduates of these programs actually earned in their first and second year, including part-timers and apprentices. "Trade median" and "75th percentile" are what the occupation pays across everyone working in it, from the Bureau of Labor Statistics — the better guide to where a career leads. Then open the trade to find campuses near you.
| Trade | Campuses | Program grads, yr 1 | Program grads, yr 2 | Trade median (BLS) | Trade 75th pct (BLS) | Median debt | Avg completion |
|---|---|---|---|---|---|---|---|
| Lineman schools | 68 | $57,416 | $49,134 | $95,320 | $109,740 | $5,500 | 51% |
| Dental hygiene programs | 267 | $51,231 | $51,378 | $98,100 | $108,480 | $16,146 | 38% |
| Radiology & sonography programs | 644 | $45,833 | $43,950 | $80,110 | $98,750 | $16,895 | 43% |
| EMT & paramedic training | 676 | $44,770 | $43,575 | $44,470 | $50,100 | $11,331 | 43% |
| Surgical technologist programs | 438 | $41,966 | $42,235 | $64,650 | $79,750 | $19,998 | 47% |
| Aviation maintenance (A&P) schools | 165 | $41,628 | $38,649 | $79,870 | $99,130 | $22,432 | 50% |
| CDL / truck driving schools | 219 | $38,603 | $32,524 | $58,640 | $69,120 | $6,333 | 59% |
| Diesel mechanic schools | 289 | $37,506 | $36,185 | $61,770 | $75,470 | $13,132 | 50% |
| LPN / LVN programs | 931 | $37,410 | $36,112 | $64,400 | $76,030 | $12,250 | 53% |
| CNC & machining programs | 429 | $36,340 | $35,686 | $58,750 | $67,700 | $8,071 | 47% |
| Heavy equipment operator schools | 51 | $34,973 | $36,221 | $59,850 | $77,170 | $8,750 | 59% |
| Electrician schools | 528 | $34,710 | $34,704 | $63,190 | $83,940 | $11,000 | 53% |
| Welding schools | 906 | $34,154 | $32,806 | $53,750 | $63,010 | $9,500 | 51% |
| Auto mechanic schools | 811 | $33,710 | $32,845 | $50,620 | $70,430 | $12,000 | 50% |
| HVAC schools | 606 | $32,848 | $33,565 | $61,010 | $77,060 | $10,810 | 53% |
| Plumbing schools | 146 | $30,730 | $31,133 | $63,800 | $85,110 | $9,500 | 50% |
| Construction trades programs | 442 | $27,572 | $25,250 | $47,120 | $59,740 | $6,460 | 49% |
| Medical assistant programs | 1,357 | $26,692 | $25,893 | $45,690 | $49,180 | $9,500 | 53% |
| Medical billing & coding programs | 748 | $26,499 | $25,739 | $51,140 | $64,820 | $12,163 | 49% |
| Phlebotomy classes | 321 | $24,832 | $26,254 | $45,230 | $48,930 | $6,298 | 52% |
| Dental assistant schools | 579 | $24,225 | $23,322 | $48,070 | $58,090 | $9,500 | 54% |
| Culinary & pastry schools | 550 | $24,208 | $25,194 | $62,470 | $78,750 | $12,000 | 45% |
| Pharmacy technician programs | 381 | $22,908 | $23,225 | $45,750 | $49,990 | $13,622 | 55% |
| CNA classes | 510 | $22,196 | $22,192 | $42,260 | $47,220 | $9,500 | 54% |
| Esthetician schools | 698 | $20,883 | $20,140 | $45,330 | $59,700 | $6,333 | 73% |
| Massage therapy schools | 386 | $19,383 | $19,406 | $58,450 | $78,320 | $7,885 | 62% |
| Cosmetology schools | 1,475 | $17,178 | $17,081 | $35,790 | $48,830 | $8,619 | 67% |
| Barber schools | 479 | $14,528 | $13,896 | $38,210 | $58,960 | $12,000 | 68% |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
"What the trade pays" is the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics survey (May 2025): annual wages for everyone employed in the occupation nationally, at the 10th, 25th, 50th (median), 75th and 90th percentiles. The 10th–25th percentile band is a fair guide to entry-level pay; the 75th–90th to experienced workers. Program earnings (above) are lower because they count every graduate of the program in their first year, including part-time work, apprentice wages and jobs outside the trade.
Medians across all reporting programs in each group (College Scorecard field-of-study, Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026); completion is the mean campus 150%-of-time rate. Earnings reflect the first full year after completion and rise in most trades thereafter (see yr 2). Nail technician programs report too few cohorts to publish.
Free to quote and reuse with attribution and a link.
Career Training Path. (2026). Compare Trades: Earnings, Debt and Completion by Program Family. Own the Answer Inc. https://careertrainingpath.com/compare/ (U.S. Department of Education data: Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026). Charts and figures on this page may be reproduced with attribution and a link to this page. For a custom data cut (a specific state, chain, or measure), or the underlying dataset, contact us — we're glad to help reporters and researchers.