Career Training Path

Trade and career schools by state

Campus counts and federal outcome averages for every state and territory. Click a state for every campus and every trade.

StateCampusesCredentials / yrAvg completionRankMedian grad debt% for-profit
Alabama 469,533 46% 51 $9,91637%
Alaska 81,394 84% 1 $19,66025%
American Samoa 117 not reported not reported0.0%
Arizona 7520,571 64% 18 $9,50063%
Arkansas 579,394 57% 35 $9,83342%
California 41678,210 64% 20 $9,50059%
Colorado 4918,551 69% 10 $9,50055%
Connecticut 325,660 72% 5 $9,83366%
Delaware 91,183 61% 27 $9,66678%
District of Columbia 6242 51% 46 $15,41650%
Florida 24852,888 71% 7 $9,50057%
Georgia 8327,303 50% 47 $10,66751%
Guam 157 not reported not reported0.0%
Hawaii 111,141 52% 45 $9,86446%
Idaho 312,978 71% 6 $10,55568%
Illinois 14432,800 58% 34 $8,43856%
Indiana 6415,093 66% 17 $9,83366%
Iowa 428,661 64% 22 $10,73850%
Kansas 5310,934 57% 36 $9,50032%
Kentucky 5521,432 56% 41 $10,61155%
Louisiana 8715,109 59% 31 $9,83366%
Maine 171,489 57% 39 $12,00029%
Marshall Islands 111 not reported not reported0.0%
Maryland 404,743 47% 50 $10,45858%
Massachusetts 625,658 60% 29 $9,50042%
Michigan 11312,559 57% 38 $9,83357%
Micronesia 131 not reported not reported0.0%
Minnesota 479,582 48% 48 $12,00023%
Mississippi 367,826 60% 30 $8,23950%
Missouri 787,133 69% 9 $10,45347%
Montana 201,054 52% 43 $16,39425%
Nebraska 213,544 61% 28 $11,00038%
Nevada 318,367 70% 8 $8,89077%
New Hampshire 151,032 56% 40 $11,84247%
New Jersey 8610,643 62% 26 $10,52159%
New Mexico 344,984 43% 52 $10,93432%
New York 17520,267 64% 21 $10,66742%
North Carolina 9916,772 48% 49 $11,74031%
North Dakota 171,206 64% 23 $11,53335%
Northern Mariana Islands 119 not reported not reported0.0%
Ohio 18221,862 69% 13 $10,83242%
Oklahoma 7212,647 69% 12 $10,72635%
Oregon 464,771 55% 42 $11,17652%
Palau 112 27% 53 not reported0.0%
Pennsylvania 18515,795 66% 15 $13,00047%
Puerto Rico 8314,682 69% 11 $6,31259%
Rhode Island 112,369 75% 3 $10,92055%
South Carolina 498,279 52% 44 $9,73855%
South Dakota 161,658 74% 4 $12,00025%
Tennessee 9713,519 64% 19 $9,50047%
Texas 28355,621 64% 24 $9,50065%
Utah 5311,383 77% 2 $9,70860%
Vermont 4468 59% 32 $10,49150%
Virginia 859,163 57% 37 $10,66753%
Washington 5810,017 66% 16 $10,60040%
West Virginia 493,326 69% 14 $9,50033%
Wisconsin 4616,771 63% 25 $9,99146%
Wyoming 91,906 59% 33 $8,62222%

Source: the U.S. Department of Education College Scorecard and the Integrated Postsecondary Education Data System (IPEDS) (Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026). Completion is the mean 150%-of-time rate across campuses reporting it.

The Toolbelt · Free weekly newsletter
Trade school, minus the guesswork.
Which programs finish, what graduates owe, what they earn. Every week.
Subscribe →