Programs
Twenty-nine trade and career program groups. Open one to see every accredited campus by state and city.
| Program group | Campuses | Grads / yr | Earnings, yr 1 | Median debt | Avg completion |
|---|---|---|---|---|---|
| Welding schools | 906 | 52,073 | $34,154 | $9,500 | 51% |
| HVAC schools | 606 | 21,415 | $32,848 | $10,810 | 53% |
| Electrician schools | 528 | 27,722 | $34,710 | $11,000 | 53% |
| Lineman schools | 68 | 2,180 | $57,416 | $5,500 | 51% |
| Plumbing schools | 146 | 2,745 | $30,730 | $9,500 | 50% |
| Medical assistant programs | 1,357 | 67,741 | $26,692 | $9,500 | 53% |
| CNA classes | 510 | 38,072 | $22,196 | $9,500 | 54% |
| LPN / LVN programs | 931 | 45,861 | $37,410 | $12,250 | 53% |
| Cosmetology schools | 1,475 | 64,236 | $17,178 | $8,619 | 67% |
| Barber schools | 479 | 10,975 | $14,528 | $12,000 | 68% |
| Esthetician schools | 698 | 43,005 | $20,883 | $6,333 | 73% |
| Nail technician schools | 500 | 13,887 | not reported | not reported | 72% |
| CDL / truck driving schools | 219 | 22,902 | $38,603 | $6,333 | 59% |
| Auto mechanic schools | 811 | 48,188 | $33,710 | $12,000 | 50% |
| Diesel mechanic schools | 289 | 9,258 | $37,506 | $13,132 | 50% |
| Aviation maintenance (A&P) schools | 165 | 10,670 | $41,628 | $22,432 | 50% |
| Dental assistant schools | 579 | 16,340 | $24,225 | $9,500 | 54% |
| Dental hygiene programs | 267 | 5,906 | $51,231 | $16,146 | 38% |
| Phlebotomy classes | 321 | 8,480 | $24,832 | $6,298 | 52% |
| Pharmacy technician programs | 381 | 6,707 | $22,908 | $13,622 | 55% |
| Surgical technologist programs | 438 | 7,415 | $41,966 | $19,998 | 47% |
| Radiology & sonography programs | 644 | 17,357 | $45,833 | $16,895 | 43% |
| EMT & paramedic training | 676 | 30,821 | $44,770 | $11,331 | 43% |
| Medical billing & coding programs | 748 | 29,055 | $26,499 | $12,163 | 49% |
| Massage therapy schools | 386 | 10,340 | $19,383 | $7,885 | 62% |
| Culinary & pastry schools | 550 | 22,143 | $24,208 | $12,000 | 45% |
| CNC & machining programs | 429 | 7,274 | $36,340 | $8,071 | 47% |
| Heavy equipment operator schools | 51 | 943 | $34,973 | $8,750 | 59% |
| Construction trades programs | 442 | 10,609 | $27,572 | $6,460 | 49% |
Source: the Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey, College Scorecard (Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026).