Career Training Path › CDL / truck driving schools › Indiana › Indianapolis
CDL / truck driving schools near Indianapolis, IN
44 accredited campuses within 40 miles of Indianapolis, Indiana award cdl credentials, nearest first. Distances are from the center of Indianapolis's campus locations.
| Campus | City | Miles | Type | Grads / yr | Earnings, yr 1 | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| Ivy Tech Community College | Indianapolis | 1 | Public | 309 | not reported | 41% | not reported |
| Fast-Pass Indy | Indianapolis | 2 | — | — | not reported | not reported | not reported |
| Fast-Pass Trucking Training | Indianapolis | 2 | — | — | not reported | not reported | not reported |
| E Z Cdl School Llc | Indianapolis | 3 | — | — | not reported | not reported | not reported |
| Fast-Pass Trucking Training | Gary | 3 | — | — | not reported | not reported | not reported |
| On The Move Trucking Academy | Indianapolis | 4 | — | — | not reported | not reported | not reported |
| The CDL Academy LLC | Indianapolis | 4 | — | — | not reported | not reported | not reported |
| C1 Truck Driver Training - Indy | Indianapolis | 5 | — | — | not reported | not reported | not reported |
| DriveCo CDL Learning Center - Ivy Tech | Indianapolis | 5 | — | — | not reported | not reported | not reported |
| BEST TRUCK DRIVING SCHOOL, Inc. | Indianapolis | 6 | — | — | not reported | not reported | not reported |
| Gurmit truck academy inc | Indianapolis | 6 | — | — | not reported | not reported | not reported |
| Vincennes University | Indianapolis | 6 | — | — | not reported | not reported | not reported |
| Jodha Truck Driving School Llc | Indianapolis | 7 | — | — | not reported | not reported | not reported |
| Dms Transport and Logistics Llc | Indianapolis | 7 | — | — | not reported | not reported | not reported |
| Beech Grove City Schools | Beech Grove | 7 | — | — | not reported | not reported | not reported |
| Indy CDL Academy | Indianapolis | 7 | — | — | not reported | not reported | not reported |
| Smartway rentals llc | Indianapolis | 9 | — | — | not reported | not reported | not reported |
| Mahant Cdl School | Avon | 10 | — | — | not reported | not reported | not reported |
| Fast-Pass Trucking Training | Brownsburg | 10 | — | — | not reported | not reported | not reported |
| Knight CDL Academy, LLC | Indianapolis | 11 | — | — | not reported | not reported | not reported |
| Fast-Pass Trucking Training | Carmel | 12 | — | — | not reported | not reported | not reported |
| Driver | Plainfield | 12 | — | — | not reported | not reported | not reported |
| Brownsburg Community School Corporation | Brownsburg | 13 | — | — | not reported | not reported | not reported |
| Rockey transportation llc | Brownburg | 14 | — | — | not reported | not reported | not reported |
| Indiana Structural Foundations | Westfield | 15 | — | — | not reported | not reported | not reported |
| New Palestine Community Schools | New Palestine | 15 | — | — | not reported | not reported | not reported |
| Clark Pleasant Transportation | New Whiteland | 16 | — | — | not reported | not reported | not reported |
| WWS Transportation | Westfield | 17 | — | — | not reported | not reported | not reported |
| Center Grove Community School Corporation | Greenwood | 17 | — | — | not reported | not reported | not reported |
| Mt Vernon Community School Corporation | Fortville | 19 | — | — | not reported | not reported | not reported |
| DriveCo CDL Learning Center - Ivy Tech Hamilton County | Noblesville | 20 | — | — | not reported | not reported | not reported |
| Nwcsd | Fairland | 20 | — | — | not reported | not reported | not reported |
| Monroe-Gregg School District | Monrovia | 23 | — | — | not reported | not reported | not reported |
| Locker Trucking INC | Greenfield | 23 | — | — | not reported | not reported | not reported |
| Lebanon Community School Corporation | Lebanon | 24 | — | — | not reported | not reported | not reported |
| C&L Farms LLC | greenfield | 26 | — | — | not reported | not reported | not reported |
| Nineveh Hensley Jackson United School Corporation | Trafalgar | 27 | — | — | not reported | not reported | not reported |
| Frankton-Lapel Community Schools | Anderson | 30 | — | — | not reported | not reported | not reported |
| CDL Specialists | Markleville | 31 | — | — | not reported | not reported | not reported |
| Fast-Pass Trucking Training | Anderson | 33 | — | — | not reported | not reported | not reported |
| North Putnam School Corporation | Roachdale | 34 | — | — | not reported | not reported | not reported |
| North Putnam School Corporation | Bainbridge | 35 | — | — | not reported | not reported | not reported |
| Baraka Academy | Anderson | 35 | — | — | not reported | not reported | not reported |
| Area 30 Career Center | Greencastle | 36 | — | — | not reported | not reported | not reported |
Earnings: median for graduates of this program at this campus one year after completion (College Scorecard). Completion: campus-wide 150%-of-time rate. Campuses without coordinates in the federal file are listed on the Indiana page.