Career Training Path › Medical assistant programs › New Jersey › Ocean
Medical assistant programs near Ocean, NJ
39 accredited campuses within 40 miles of Ocean, New Jersey award medical assistant credentials, nearest first. Distances are from the center of Ocean's campus locations.
| Campus | City | Miles | Type | Grads / yr | Earnings, yr 1 | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| Medical Career Institute | Ocean | 0 | for-profit | 4 | $29,993 | 100% | not reported |
| Advantage Career Institute | Eatontown | 3 | for-profit | 79 | not reported | 82% | $17,693 |
| American Institute-Toms River | Toms River | 18 | for-profit | 85 | $22,165 | 55% | $24,796 |
| Ocean County College | Toms River | 19 | Public | 1 | not reported | 42% | not reported |
| Ocean County Vocational-Technical School | Toms River | 21 | Public | 10 | not reported | 65% | $17,400 |
| CUNY Kingsborough Community College | Brooklyn, NY | 22 | Public | 14 | not reported | 28% | not reported |
| St Paul's School of Nursing-Staten Island | Staten Island, NY | 25 | for-profit | 34 | $25,046 | 46% | not reported |
| Lincoln Technical Institute-Iselin | Iselin | 25 | for-profit | 89 | $26,526 | 54% | $42,841 |
| Manhattan School of Computer Technology | Brooklyn, NY | 26 | non-profit | 61 | $24,759 | 70% | $15,112 |
| Rutgers University-New Brunswick | New Brunswick | 27 | Public | 22 | $50,695 | not reported | not reported |
| American Institute of Medical Sciences & Education | Piscataway | 29 | for-profit | 35 | $32,280 | 88% | not reported |
| Allen School-Brooklyn | Brooklyn, NY | 30 | for-profit | 260 | $25,805 | 74% | $31,803 |
| Mildred Elley-New York Campus | New York, NY | 31 | for-profit | 335 | $31,073 | 32% | not reported |
| UCNJ Union College of Union County, NJ | Cranford | 31 | Public | 19 | $51,721 | 35% | not reported |
| Mercer County Community College | West Windsor | 32 | Public | 10 | not reported | 25% | not reported |
| Healthcare Training Institute | Union | 32 | for-profit | 36 | not reported | 100% | $17,989 |
| Hudson County Community College | Jersey City | 32 | Public | 21 | not reported | 26% | not reported |
| Garden State Science and Technology Institute | Jersey City | 33 | for-profit | 68 | $16,955 | 33% | $30,440 |
| American Institute-Somerset | Somerset | 33 | for-profit | 91 | $22,165 | 56% | $25,193 |
| Plaza College | Forest Hills, NY | 33 | for-profit | 28 | $27,695 | not reported | not reported |
| Allen School-Jamaica | Jamaica, NY | 33 | for-profit | 171 | $25,805 | 79% | $35,693 |
| Swedish Institute a College of Health Sciences | New York, NY | 33 | for-profit | 68 | not reported | 57% | not reported |
| Essex County College | Newark | 34 | Public | 23 | $52,047 | 20% | not reported |
| New Age Training | New York, NY | 34 | for-profit | 279 | $26,377 | 75% | not reported |
| St Paul's School of Nursing-Queens | Rego Park, NY | 34 | for-profit | 57 | $25,867 | 56% | not reported |
| CUNY LaGuardia Community College | Long Island City, NY | 34 | Public | 63 | $47,925 | 24% | not reported |
| New York School for Medical and Dental Assistants | Long Island City, NY | 34 | for-profit | 71 | $28,278 | 65% | $27,963 |
| New Community Career & Technical Institute | Newark | 34 | non-profit | 8 | not reported | 54% | $13,701 |
| Ace Institute of Technology | New York, NY | 34 | for-profit | 83 | $21,705 | 62% | $47,068 |
| Mandl School-The College of Allied Health | New York, NY | 35 | for-profit | 69 | $29,671 | 48% | not reported |
| Fortis Institute-Lawrenceville | Lawrenceville | 35 | for-profit | 63 | $25,099 | 54% | $28,702 |
| National Career Institute | East Orange | 36 | for-profit | 20 | $21,585 | 56% | $28,707 |
| New York Medical Career Training Center | Flushing, NY | 36 | for-profit | 81 | $26,132 | 92% | $29,997 |
| Alliance Computing Solutions | Flushing, NY | 36 | for-profit | 7 | not reported | 100% | $17,424 |
| CUNY Queensborough Community College | Bayside, NY | 37 | Public | 31 | $28,360 | 24% | not reported |
| Eastwick College-Nutley | Nutley | 38 | for-profit | 46 | $28,548 | 57% | not reported |
| Thomas Edison State University | Trenton | 38 | Public | 28 | $36,329 | not reported | not reported |
| Access Careers | Hempstead, NY | 38 | for-profit | 27 | $26,853 | 90% | not reported |
| Nassau Community College | Garden City, NY | 40 | Public | 24 | $51,114 | 23% | not reported |
Earnings: median for graduates of this program at this campus one year after completion (College Scorecard). Completion: campus-wide 150%-of-time rate. Campuses without coordinates in the federal file are listed on the New Jersey page.