Career Training Path › Medical assistant programs › New York › Levittown
Medical assistant programs near Levittown, NY
43 accredited campuses within 40 miles of Levittown, New York award medical assistant credentials, nearest first. Distances are from the center of Levittown's campus locations.
| Campus | City | Miles | Type | Grads / yr | Earnings, yr 1 | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| Hunter Business School | Levittown | 0 | for-profit | 313 | $28,432 | 85% | $31,495 |
| Nassau Community College | Garden City | 5 | Public | 24 | $51,114 | 23% | not reported |
| Access Careers | Hempstead | 6 | for-profit | 27 | $26,853 | 90% | not reported |
| CUNY Queensborough Community College | Bayside | 13 | Public | 31 | $28,360 | 24% | not reported |
| Allen School-Jamaica | Jamaica | 15 | for-profit | 171 | $25,805 | 79% | $35,693 |
| Plaza College | Forest Hills | 17 | for-profit | 28 | $27,695 | not reported | not reported |
| New York Medical Career Training Center | Flushing | 17 | for-profit | 81 | $26,132 | 92% | $29,997 |
| Alliance Computing Solutions | Flushing | 17 | for-profit | 7 | not reported | 100% | $17,424 |
| Access Careers-Islandia | Islandia | 18 | for-profit | 27 | $26,853 | 72% | not reported |
| St Paul's School of Nursing-Queens | Rego Park | 18 | for-profit | 57 | $25,867 | 56% | not reported |
| New York School for Medical and Dental Assistants | Long Island City | 22 | for-profit | 71 | $28,278 | 65% | $27,963 |
| CUNY LaGuardia Community College | Long Island City | 22 | Public | 63 | $47,925 | 24% | not reported |
| Monroe College | Bronx | 23 | for-profit | 48 | $26,222 | not reported | not reported |
| CUNY Bronx Community College | Bronx | 23 | Public | 18 | not reported | 16% | not reported |
| CUNY Kingsborough Community College | Brooklyn | 25 | Public | 14 | not reported | 28% | not reported |
| Manhattan School of Computer Technology | Brooklyn | 25 | non-profit | 61 | $24,759 | 70% | $15,112 |
| Mandl School-The College of Allied Health | New York | 25 | for-profit | 69 | $29,671 | 48% | not reported |
| Suffolk County Community College | Selden | 25 | Public | 40 | $49,203 | 29% | not reported |
| New Age Training | New York | 25 | for-profit | 279 | $26,377 | 75% | not reported |
| Allen School-Brooklyn | Brooklyn | 25 | for-profit | 260 | $25,805 | 74% | $31,803 |
| Ace Institute of Technology | New York | 25 | for-profit | 83 | $21,705 | 62% | $47,068 |
| Swedish Institute a College of Health Sciences | New York | 26 | for-profit | 68 | not reported | 57% | not reported |
| The College of Westchester | White Plains | 26 | for-profit | 53 | $29,393 | not reported | not reported |
| Mildred Elley-New York Campus | New York | 27 | for-profit | 335 | $31,073 | 32% | not reported |
| Westchester School for Medical & Dental Assistants | Ardsley | 27 | for-profit | 34 | $28,682 | 100% | $20,438 |
| Mercy University | Dobbs Ferry | 28 | non-profit | 19 | $38,218 | not reported | not reported |
| Garden State Science and Technology Institute | Jersey City, NJ | 29 | for-profit | 68 | $16,955 | 33% | $30,440 |
| Hudson County Community College | Jersey City, NJ | 29 | Public | 21 | not reported | 26% | not reported |
| Eastwick College-Hackensack | Hackensack, NJ | 30 | for-profit | 41 | $28,252 | not reported | not reported |
| Lincoln Technical Institute-Paramus | Paramus, NJ | 32 | for-profit | 87 | $26,526 | 70% | $45,670 |
| Felician University | Lodi, NJ | 32 | non-profit | 14 | not reported | not reported | not reported |
| Eastwick College-Nutley | Nutley, NJ | 34 | for-profit | 46 | $28,548 | 57% | not reported |
| American Institute-Clifton | Clifton, NJ | 34 | for-profit | 196 | $22,165 | 57% | $25,253 |
| Essex County College | Newark, NJ | 35 | Public | 23 | $52,047 | 20% | not reported |
| American Institute of Healthcare & Technology | Stratford, CT | 36 | for-profit | 6 | not reported | 100% | $39,163 |
| New Community Career & Technical Institute | Newark, NJ | 36 | non-profit | 8 | not reported | 54% | $13,701 |
| St Paul's School of Nursing-Staten Island | Staten Island | 36 | for-profit | 34 | $25,046 | 46% | not reported |
| Porter & Chester Institute | Bridgeport, CT | 37 | for-profit | 107 | $28,917 | 45% | not reported |
| Passaic County Community College | Paterson, NJ | 37 | Public | 12 | not reported | 19% | not reported |
| National Career Institute | East Orange, NJ | 37 | for-profit | 20 | $21,585 | 56% | $28,707 |
| Berkeley College-Woodland Park | Woodland Park, NJ | 38 | for-profit | 50 | $26,156 | not reported | not reported |
| Eastwick College-Ramsey | Ramsey, NJ | 40 | for-profit | 57 | $44,786 | not reported | not reported |
| Healthcare Training Institute | Union, NJ | 40 | for-profit | 36 | not reported | 100% | $17,989 |
Earnings: median for graduates of this program at this campus one year after completion (College Scorecard). Completion: campus-wide 150%-of-time rate. Campuses without coordinates in the federal file are listed on the New York page.