Career Training Path › Kentucky › Jefferson Community and Technical College
Jefferson Community and Technical College
Louisville, Kentucky · Public technical college
Address: 109 East Broadway, Louisville, KY 40202 · Phone: (502) 213-2200 · School website ↗ · Verify on College Scorecard ↗
Sanction on record, since lifted — Apr 2025 · Warning or Equivalent-Factors Affecting Academic Quality · American Occupational Therapy Association; Nov 2025 · Renewal of Accreditation.
What these trades pay once you're working
| Occupation | Starting (10th pct) | Median | Experienced (75th) |
|---|---|---|---|
| Licensed practical and licensed vocational nurses | $48,420 | $60,460 | $65,090 |
| Automotive service technicians and mechanics | $30,210 | $44,890 | $59,990 |
| Welders, cutters, solderers and brazers | $39,300 | $51,470 | $59,900 |
| Aircraft mechanics and service technicians | $45,210 | $67,920 | $94,920 |
| Heavy and tractor-trailer truck drivers | $38,670 | $56,340 | $70,020 |
| Electricians | $37,110 | $59,720 | $77,920 |
| Plumbers, pipefitters and steamfitters | $44,860 | $64,160 | $84,840 |
| HVAC and refrigeration mechanics and installers | $38,790 | $58,620 | $67,540 |
| Medical records specialists | $36,290 | $48,410 | $61,720 |
| Medical assistants | $32,950 | $39,270 | $45,940 |
| Chefs and head cooks | $31,550 | $48,070 | $66,770 |
| Construction laborers | $33,770 | $45,710 | $50,040 |
| Machinists | $39,070 | $58,660 | $71,530 |
| Radiologic technologists and technicians | $51,740 | $69,670 | $81,370 |
| Surgical technologists | $41,440 | $60,490 | $66,630 |
| Emergency medical technicians | $29,800 | $36,800 | $44,380 |
| Pharmacy technicians | $31,760 | $39,200 | $46,470 |
U.S. Bureau of Labor Statistics wages for everyone employed in the occupation in Kentucky (May 2025; national where the state figure is not published). The program table below shows what this campus's own graduates earned in their first year, whatever job they took.
Trade programs at this campus
| Program | Credential | Grads / yr | Earnings, yr 1 | Earnings, yr 2 | Median debt |
|---|---|---|---|---|---|
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate, under 300 hours | 416 | $39,505 | $37,568 | $7,961 |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, under 300 hours | 321 | not reported | $30,771 | $9,248 |
| Precision Metal Working | Certificate, under 300 hours | 189 | not reported | not reported | $5,879 |
| Ground Transportation | Certificate, under 300 hours | 113 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 300–899 hours | 86 | not reported | $30,771 | $9,248 |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 85 | not reported | $30,771 | $9,248 |
| Precision Metal Working | Certificate, 300–899 hours | 58 | not reported | not reported | $5,879 |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, under 300 hours | 55 | not reported | $30,771 | $9,248 |
| Plumbing and Related Water Supply Services | Certificate, 300–899 hours | 54 | not reported | not reported | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate, 1–2 years | 50 | $39,505 | $37,568 | $7,961 |
| Electrical and Power Transmission Installers | Certificate, under 300 hours | 40 | not reported | not reported | $6,289 |
| Carpenters | Certificate, 300–899 hours | 36 | not reported | not reported | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate, 1–2 years | 33 | not reported | not reported | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate, 300–899 hours | 32 | not reported | not reported | not reported |
| Electrical and Power Transmission Installers | Certificate, 300–899 hours | 29 | not reported | not reported | $6,289 |
| Precision Metal Working | Certificate, 300–899 hours | 28 | not reported | not reported | $5,879 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 27 | $44,419 | $45,584 | $12,411 |
| Culinary Arts and Related Services | Certificate, 300–899 hours | 25 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 2–4 years | 18 | not reported | $30,771 | $9,248 |
| Health and Medical Administrative Services | Certificate, 300–899 hours | 17 | not reported | not reported | $10,383 |
| Allied Health and Medical Assisting Services | Associate degree | 16 | $33,691 | $39,153 | $12,461 |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 16 | $34,695 | $35,215 | $10,550 |
| Culinary Arts and Related Services | Certificate, 1–2 years | 14 | not reported | not reported | not reported |
| Health and Medical Administrative Services | Certificate, 1–2 years | 14 | not reported | not reported | $10,383 |
| Health and Medical Administrative Services | Certificate, 300–899 hours | 13 | not reported | not reported | $10,383 |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 13 | $34,695 | $35,215 | $10,550 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, 1–2 years | 12 | not reported | not reported | $14,750 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 12 | $44,419 | $45,584 | $12,411 |
| Allied Health and Medical Assisting Services | Associate degree | 12 | $33,691 | $39,153 | $12,461 |
| Health and Medical Administrative Services | Associate degree | 11 | not reported | $36,312 | not reported |
| Plumbing and Related Water Supply Services | Certificate, under 300 hours | 11 | not reported | not reported | not reported |
| Precision Metal Working | Certificate, 1–2 years | 11 | not reported | not reported | $5,879 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 9 | $44,419 | $45,584 | $12,411 |
| Allied Health and Medical Assisting Services | Certificate, 300–899 hours | 9 | not reported | not reported | not reported |
| Carpenters | Certificate, 1–2 years | 9 | not reported | not reported | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, 1–2 years | 8 | not reported | not reported | $14,750 |
| Allied Health and Medical Assisting Services | Certificate, 1–2 years | 8 | not reported | not reported | not reported |
| Allied Health and Medical Assisting Services | Certificate, 300–899 hours | 8 | not reported | not reported | not reported |
| Allied Health and Medical Assisting Services | Associate degree | 7 | $33,691 | $39,153 | $12,461 |
| Culinary Arts and Related Services | Associate degree | 7 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 2–4 years | 7 | not reported | $30,771 | $9,248 |
| Precision Metal Working | Associate degree | 6 | not reported | not reported | not reported |
| Allied Health and Medical Assisting Services | Certificate, 1–2 years | 5 | not reported | not reported | not reported |
| Precision Metal Working | Certificate, 1–2 years | 5 | not reported | not reported | $5,879 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, under 300 hours | 2 | not reported | not reported | $14,750 |
| Plumbing and Related Water Supply Services | Certificate, 1–2 years | 2 | not reported | not reported | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Graduates per year from the Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey. Earnings and debt are College Scorecard field-of-study medians for graduates of this program at this campus (reported at the 4-digit program level, so closely related programs share a figure); "not reported" means too few graduates were counted to publish a figure.
Data: Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026. Figures are the U.S. Department of Education's official measures, not Career Training Path's opinion. Tuition, schedules and program availability change — confirm with the school before enrolling.