Career Training Path › Oregon › Rogue Community College
Rogue Community College
Grants Pass, Oregon · Public community college
Address: 3345 Redwood Hwy, Grants Pass, OR 97527 · Phone: (541) 956-7501 · School website ↗ · Verify on College Scorecard ↗
No accreditor sanctions in the last 36 months
What these trades pay once you're working
| Occupation | Starting (10th pct) | Median | Experienced (75th) |
|---|---|---|---|
| Medical assistants | $43,760 | $50,410 | $59,160 |
| Emergency medical technicians | $37,600 | $49,270 | $55,530 |
| Massage therapists | $47,270 | $86,970 | $96,870 |
| Welders, cutters, solderers and brazers | $46,070 | $59,450 | $66,570 |
| Electricians | $59,550 | $101,310 | $121,680 |
| Licensed practical and licensed vocational nurses | $64,000 | $80,470 | $90,690 |
| Dental assistants | $49,010 | $59,490 | $63,520 |
| Automotive service technicians and mechanics | $39,590 | $58,520 | $77,780 |
| Bus and truck mechanics and diesel engine specialists | $47,690 | $63,970 | $76,840 |
| Pharmacy technicians | $44,530 | $54,900 | $62,560 |
U.S. Bureau of Labor Statistics wages for everyone employed in the occupation in Oregon (May 2025; national where the state figure is not published). The program table below shows what this campus's own graduates earned in their first year, whatever job they took.
Trade programs at this campus
| Program | Credential | Grads / yr | Earnings, yr 1 | Earnings, yr 2 | Median debt |
|---|---|---|---|---|---|
| Allied Health and Medical Assisting Services | Certificate, 300–899 hours | 26 | $31,201 | $31,670 | $18,186 |
| Somatic Bodywork and Related Therapeutic Services | Certificate, 300–899 hours | 18 | not reported | not reported | not reported |
| Electrical and Power Transmission Installers | Certificate, 300–899 hours | 17 | not reported | not reported | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate, 1–2 years | 17 | not reported | not reported | not reported |
| Dental Support Services and Allied Professions | Certificate, 1–2 years | 16 | $23,406 | $32,711 | not reported |
| Allied Health and Medical Assisting Services | Certificate, 1–2 years | 15 | $31,201 | $31,670 | $18,186 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, 300–899 hours | 14 | not reported | not reported | not reported |
| Precision Metal Working | Certificate, 300–899 hours | 11 | not reported | not reported | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 10 | not reported | not reported | not reported |
| Somatic Bodywork and Related Therapeutic Services | Certificate, 1–2 years | 9 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 7 | not reported | not reported | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, 1–2 years | 6 | not reported | not reported | not reported |
| Allied Health and Medical Assisting Services | Certificate, 300–899 hours | 5 | $31,201 | $31,670 | $18,186 |
| Precision Metal Working | Certificate, 1–2 years | 5 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 5 | not reported | $36,131 | not reported |
| Precision Metal Working | Associate degree | 4 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 4 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 2 | not reported | $36,131 | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Graduates per year from the Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey. Earnings and debt are College Scorecard field-of-study medians for graduates of this program at this campus (reported at the 4-digit program level, so closely related programs share a figure); "not reported" means too few graduates were counted to publish a figure.
Data: Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026. Figures are the U.S. Department of Education's official measures, not Career Training Path's opinion. Tuition, schedules and program availability change — confirm with the school before enrolling.