Career Training Path › Nebraska › Southeast Community College Area
Southeast Community College Area
Lincoln, Nebraska · Public
Address: 301 South 68th Street Place, Lincoln, NE 68510 · Phone: (402) 471-3333 · School website ↗ · Verify on College Scorecard ↗
No accreditor sanctions in the last 36 months
What these trades pay once you're working
| Occupation | Starting (10th pct) | Median | Experienced (75th) |
|---|---|---|---|
| Licensed practical and licensed vocational nurses | $50,890 | $62,660 | $71,860 |
| Automotive service technicians and mechanics | $36,770 | $50,560 | $62,710 |
| Heavy and tractor-trailer truck drivers | $40,150 | $58,390 | $75,830 |
| Welders, cutters, solderers and brazers | $43,850 | $52,220 | $61,810 |
| Medical assistants | $37,940 | $47,370 | $50,010 |
| Surgical technologists | $49,870 | $63,880 | $68,840 |
| Chefs and head cooks | $39,650 | $60,510 | $81,660 |
| Dental assistants | $37,810 | $46,660 | $49,370 |
| Radiologic technologists and technicians | $54,410 | $72,860 | $82,650 |
| HVAC and refrigeration mechanics and installers | $43,540 | $59,850 | $74,160 |
| Machinists | $39,770 | $55,860 | $67,430 |
| Emergency medical technicians | $35,060 | $41,710 | $52,070 |
| Construction laborers | $36,400 | $47,260 | $55,550 |
| Plumbers, pipefitters and steamfitters | $42,830 | $60,970 | $81,900 |
| Pharmacy technicians | $36,710 | $46,610 | $49,270 |
| Electricians | $40,400 | $60,820 | $79,130 |
U.S. Bureau of Labor Statistics wages for everyone employed in the occupation in Nebraska (May 2025; national where the state figure is not published). The program table below shows what this campus's own graduates earned in their first year, whatever job they took.
Trade programs at this campus
| Program | Credential | Grads / yr | Earnings, yr 1 | Earnings, yr 2 | Median debt |
|---|---|---|---|---|---|
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate, 1–2 years | 92 | $34,441 | $36,009 | $12,133 |
| Ground Transportation | Certificate, 300–899 hours | 68 | $36,991 | $32,391 | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 29 | $43,387 | $40,768 | $10,187 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 28 | $43,618 | $43,575 | $12,878 |
| Precision Metal Working | Associate degree | 28 | $45,201 | $45,190 | $10,938 |
| Allied Health and Medical Assisting Services | Certificate, 1–2 years | 26 | $28,738 | $27,513 | $11,994 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 24 | $43,618 | $43,575 | $12,878 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate degree | 23 | $37,847 | $43,240 | not reported |
| Dental Support Services and Allied Professions | Certificate, 1–2 years | 22 | $31,702 | $29,685 | $7,013 |
| Precision Metal Working | Associate degree | 22 | $45,201 | $45,190 | $10,938 |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 18 | $43,387 | $40,768 | $10,187 |
| Allied Health and Medical Assisting Services | Associate degree | 16 | $37,509 | $36,560 | $10,380 |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 15 | $43,387 | $40,768 | $10,187 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 13 | $43,618 | $43,575 | $12,878 |
| Culinary Arts and Related Services | Certificate, 300–899 hours | 13 | not reported | not reported | not reported |
| Building/Construction Finishing, Management, and Inspection | Associate degree | 12 | $39,400 | $36,848 | not reported |
| Culinary Arts and Related Services | Associate degree | 11 | $24,176 | $30,771 | not reported |
| Plumbing and Related Water Supply Services | Certificate, 1–2 years | 10 | not reported | not reported | not reported |
| Precision Metal Working | Certificate, 300–899 hours | 10 | not reported | not reported | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, 300–899 hours | 6 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 6 | $43,387 | $40,768 | $10,187 |
| Allied Health and Medical Assisting Services | Certificate, 1–2 years | 5 | $28,738 | $27,513 | $11,994 |
| Precision Metal Working | Certificate, 1–2 years | 4 | not reported | not reported | not reported |
| Culinary Arts and Related Services | Certificate, 1–2 years | 3 | not reported | not reported | not reported |
| Dental Support Services and Allied Professions | Associate degree | 2 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 2 | $43,387 | $40,768 | $10,187 |
| Electrical and Power Transmission Installers | Certificate, 300–899 hours | 1 | not reported | not reported | not reported |
| Precision Metal Working | Certificate, 1–2 years | 1 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 1 | not reported | $31,133 | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 1 | not reported | $31,133 | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 1 | $43,387 | $40,768 | $10,187 |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Graduates per year from the Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey. Earnings and debt are College Scorecard field-of-study medians for graduates of this program at this campus (reported at the 4-digit program level, so closely related programs share a figure); "not reported" means too few graduates were counted to publish a figure.
Data: Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026. Figures are the U.S. Department of Education's official measures, not Career Training Path's opinion. Tuition, schedules and program availability change — confirm with the school before enrolling.