Career Training Path › CDL / truck driving schools › Idaho
CDL / truck driving schools in Idaho
Idaho has 39 accredited campuses awarding cdl credentials. If you finish and work as a tractor-trailer truck driver in Idaho, expect to start around $43,360–$48,150 and reach a median of $58,770 with experience; the top quarter earn $64,260 or more (U.S. Bureau of Labor Statistics, May 2025, Idaho). Graduates of these Idaho programs — every graduate, whatever job they took — earned a median of not reported in their first year, against $38,603 nationally; that is the figure used to rank campuses below.
What heavy and tractor-trailer truck drivers earn in Idaho
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025; 15,920 employed in Idaho. National median: $58,640.
Campuses in Idaho, ranked by what their graduates earned
Cities: BlackfootBoiseBurleyCalderCaldwellChubbuckCraigmontEmmettGrand ViewHeyburnHoweIdaho FallsJeromeLewisvilleMelbaMountain HomeNampaPaulPocatelloPonderayPost FallsRathdrumRexburgRigbyRobertsRupertSalmonShoshoneSugar CityTwin Falls
| Campus | City | Type | Grads / yr | Earnings, yr 1 | Program debt | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| Avery School District #394 | Calder | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| BTB Institute | Nampa | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Bar7 Trucking | Boise | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Buckridge Trucking Inc. | Sugar City | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Cassia County Joint School District 151 | Burley | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Commercial Driver School- Twin Falls | Twin Falls | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Craigmont - Harlow's School Bus Service, Inc of Montana | Craigmont | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Down To Earth Excavation | Salmon | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Driving Academy | Rigby | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| First Mile CDL Training | Rupert | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Gem State CDL Training LLC | Mountain Home | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Good Help Operator School | Pocatello | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Good Help Operator School | Chubbuck | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| H8 Trucking LLC | Howe | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Handy Truck Line, Inc. | Paul | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Heritage Truck Driving School | Emmett | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Idaho CDL Training LLC Idaho, Boise | Boise | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Melba Joint School District 136J | Melba | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| North Fork Native Plants | Rexburg | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| North Idaho College - Parker | Rathdrum | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| North Side Bus Co | Jerome | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Prime Line Academy | Heyburn | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Private Trainers | Lewisville | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| RAK CDL Training LLC | Grand View | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| RAM CDL Training Inc. | Grand View | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Rock CDL School, LLC | Pocatello | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| S&P CDL Training LLC. | Mountain Home | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| SAGE Truck Driving School - Boise, ID | Caldwell | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| SAGE Truck Driving School Blackfoot ID | Blackfoot | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| SAGE Truck Driving Schools Idaho Falls | Idaho Falls | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Sage Truck Driving Schools (Post Falls) | Post Falls | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Selkirks - Pend Oreille Transit Authority | Ponderay | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Shoshone Joint School District #312 | Shoshone | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Snake River CDL Training | Idaho Falls | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| TERI/Mustang | Idaho Falls | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Top Gun Truck Driving Academy | Burley | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Top Gun Truck Driving Academy | Twin Falls | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Yarbie’s Trucking, LLC. | Pocatello | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| enviro straw | Roberts | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Ranked by median earnings of this program's graduates one year after completion (College Scorecard field-of-study, Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026); campuses without a reported figure follow, by credentials awarded. "Program debt" is the median federal loan debt for graduates of this program at this campus. Completion is the campus-wide 150%-of-time rate. "Not reported" means the federal file suppresses the value for privacy.