Career Training Path › CDL / truck driving schools › South Dakota
CDL / truck driving schools in South Dakota
South Dakota has 32 accredited campuses awarding cdl credentials. If you finish and work as a tractor-trailer truck driver in South Dakota, expect to start around $41,590–$48,370 and reach a median of $58,690 with experience; the top quarter earn $64,480 or more (U.S. Bureau of Labor Statistics, May 2025, South Dakota). Graduates of these South Dakota programs — every graduate, whatever job they took — earned a median of not reported in their first year, against $38,603 nationally; that is the figure used to rank campuses below.
What heavy and tractor-trailer truck drivers earn in South Dakota
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025; 6,470 employed in South Dakota. National median: $58,640.
Campuses in South Dakota, ranked by what their graduates earned
Cities: AberdeenAgency VillageBismarckBisonBrookingsColomeDelmontGrotonHarrisburgLangfordMcIntoshMissionMitchellMobridgeNorth Sioux CityPierreScotlandSioux FallsSpearfishSturgisTorontoVermillionWatertown
| Campus | City | Type | Grads / yr | Earnings, yr 1 | Program debt | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| A-Z CDL Training | Mobridge | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| A-Z CDL Training | Aberdeen | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Abbas CDL Services, LLC | Sioux Falls | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| American Center Truck Driving School | Sioux Falls | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| B-J School Buses, Inc (Scotland) | Scotland | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Bahr CDL Services | Groton | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Bahr CDL Services | Langford | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Bowes Construction | Brookings | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| D&M Harvesting LLC | Pierre | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Eagle Vision Trucking & CDL School | Sioux Falls | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Extra Mile CDL Academy | Sioux Falls | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Fast-Pass Trucking Training | Pierre | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Flandreau Harlow's School Bus Service Inc. | Bismarck | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Greenwood Colony | Delmont | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Groton Area School District | Groton | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Harlow's Dakota Valley | North Sioux City | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Harlow's Vermillion South Dakota | Vermillion | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Hunkes Transfer South Dakota | Watertown | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Mike Carpentier | Mitchell | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Roxie Hovda | McIntosh | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| S&W Construction INC | Brookings | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| School Bus Inc. | Sioux Falls | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Seidel Trucking | Bison | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Sisseton Wahpeton College | Agency Village | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| SouthDakotaCDL.com | Sioux Falls | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Sturgis Harlow's School Bus Service | Sturgis | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Thieman Hay LLC | Colome | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Tim Steichen CDL ELDT Training LLC | Harrisburg | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Timmons Transportation, LLC | Toronto | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| Todd County Highway Department | Mission | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| ZH express corporation | Spearfish | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
| lien transportation | Aberdeen | CDL training provider | — | On the federal training-provider registry; the registry reports no outcome data. | |||
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Ranked by median earnings of this program's graduates one year after completion (College Scorecard field-of-study, Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026); campuses without a reported figure follow, by credentials awarded. "Program debt" is the median federal loan debt for graduates of this program at this campus. Completion is the campus-wide 150%-of-time rate. "Not reported" means the federal file suppresses the value for privacy.