Career Training Path › By state › South Dakota
Trade and career schools in South Dakota
South Dakota has 48 accredited campuses awarding trade and career credentials, 1,658 credentials a year. The average completion rate is 74% (rank 4 of 53 states), median graduate debt $12,000, and 25% of campuses are for-profit.
48campuses
1,658credentials / yr
74%avg completion
$12,000median graduate debt
$38,782median earnings, 10 yrs
By trade
CDL / truck driving schools
32 campuses Auto mechanic schools
5 campuses · $41,144 yr-1 pay Cosmetology schools
5 campuses · $21,146 yr-1 pay LPN / LVN programs
5 campuses · $35,901 yr-1 pay Medical billing & coding programs
5 campuses · $27,586 yr-1 pay Radiology & sonography programs
5 campuses · $51,161 yr-1 pay Construction trades programs
4 campuses · $32,968 yr-1 pay Electrician schools
4 campuses · $40,992 yr-1 pay Medical assistant programs
4 campuses · $32,677 yr-1 pay Welding schools
4 campuses · $40,096 yr-1 pay CNC & machining programs
3 campuses · $37,799 yr-1 pay Dental assistant schools
3 campuses · $32,684 yr-1 pay Diesel mechanic schools
3 campuses · $41,144 yr-1 pay EMT & paramedic training
3 campuses · $49,787 yr-1 pay Esthetician schools
3 campuses · $21,534 yr-1 pay HVAC schools
3 campuses Massage therapy schools
3 campuses · $14,756 yr-1 pay Nail technician schools
3 campuses · $21,534 yr-1 pay Phlebotomy classes
3 campuses Culinary & pastry schools
2 campuses Pharmacy technician programs
2 campuses Plumbing schools
2 campuses Surgical technologist programs
2 campuses · $49,787 yr-1 pay Aviation maintenance (A&P) schools
1 campuses · $41,649 yr-1 pay Heavy equipment operator schools
1 campuses Lineman schools
1 campuses · $45,593 yr-1 pay
32 campuses Auto mechanic schools
5 campuses · $41,144 yr-1 pay Cosmetology schools
5 campuses · $21,146 yr-1 pay LPN / LVN programs
5 campuses · $35,901 yr-1 pay Medical billing & coding programs
5 campuses · $27,586 yr-1 pay Radiology & sonography programs
5 campuses · $51,161 yr-1 pay Construction trades programs
4 campuses · $32,968 yr-1 pay Electrician schools
4 campuses · $40,992 yr-1 pay Medical assistant programs
4 campuses · $32,677 yr-1 pay Welding schools
4 campuses · $40,096 yr-1 pay CNC & machining programs
3 campuses · $37,799 yr-1 pay Dental assistant schools
3 campuses · $32,684 yr-1 pay Diesel mechanic schools
3 campuses · $41,144 yr-1 pay EMT & paramedic training
3 campuses · $49,787 yr-1 pay Esthetician schools
3 campuses · $21,534 yr-1 pay HVAC schools
3 campuses Massage therapy schools
3 campuses · $14,756 yr-1 pay Nail technician schools
3 campuses · $21,534 yr-1 pay Phlebotomy classes
3 campuses Culinary & pastry schools
2 campuses Pharmacy technician programs
2 campuses Plumbing schools
2 campuses Surgical technologist programs
2 campuses · $49,787 yr-1 pay Aviation maintenance (A&P) schools
1 campuses · $41,649 yr-1 pay Heavy equipment operator schools
1 campuses Lineman schools
1 campuses · $45,593 yr-1 pay
Choosing a career program? Pick with the numbers.
Completion, debt and pay for real programs, plus one practical tip a week. Free.
Subscribe → All campuses
| Campus | City | Type | Trades | Grads / yr | Completion | Grad debt |
|---|---|---|---|---|---|---|
| Lake Area Technical College | Watertown | Public technical college | LPN, Diesel tech, Auto tech, Welding | 481 | 73% | $12,000 |
| Southeast Technical College | Sioux Falls | Public technical college | LPN, Welding, Auto tech, HVAC | 394 | 59% | $12,000 |
| Mitchell Technical College | Mitchell | Public technical college | Lineworker, Electrician, Construction, LPN | 267 | 76% | $12,000 |
| Western Dakota Technical College | Rapid City | Public technical college | LPN, Welding, Phlebotomy, Auto tech | 224 | 54% | $15,000 |
| Stewart School | Sioux Falls | for-profit career school | Cosmetology, Esthetics, Massage therapy, Nail tech | 101 | 88% | $6,864 |
| Paul Mitchell the School-Rapid City | Rapid City | for-profit career school | Cosmetology, Esthetics, Massage therapy, Nail tech | 63 | 88% | $7,917 |
| The Salon Professional Academy | Rapid City | for-profit career school | Esthetics, Cosmetology, Massage therapy, Nail tech | 57 | 79% | $8,500 |
| Dakota State University | Madison | Public university | Billing & coding | 15 | not reported | $23,500 |
| National American University-Rapid City | Rapid City | for-profit university | Billing & coding, Cosmetology | 14 | not reported | $29,020 |
| Sanford Medical Center | Sioux Falls | non-profit career school | Imaging tech | 14 | not reported | not reported |
| Avera McKennan Hospital School of Radiologic Technology | Sioux Falls | non-profit career school | Imaging tech | 12 | not reported | not reported |
| University of Sioux Falls | Sioux Falls | non-profit university | Imaging tech | 6 | not reported | $23,249 |
| Oglala Lakota College | Kyle | Public college | Auto tech, Electrician | 3 | not reported | not reported |
| Sisseton Wahpeton College | Sisseton | Public college | Construction, Culinary | 3 | not reported | not reported |
| South Dakota State University | Brookings | Public university | Phlebotomy | 3 | not reported | $23,250 |
| Sinte Gleska University | Mission | Public university | LPN | 1 | not reported | not reported |
| A-Z CDL Training | Aberdeen | — | CDL | — | not reported | not reported |
| A-Z CDL Training | Mobridge | — | CDL | — | not reported | not reported |
| Abbas CDL Services, LLC | Sioux Falls | — | CDL | — | not reported | not reported |
| American Center Truck Driving School | Sioux Falls | — | CDL | — | not reported | not reported |
| B-J School Buses, Inc (Scotland) | Scotland | — | CDL | — | not reported | not reported |
| Bahr CDL Services | Groton | — | CDL | — | not reported | not reported |
| Bahr CDL Services | Langford | — | CDL | — | not reported | not reported |
| Bowes Construction | Brookings | — | CDL | — | not reported | not reported |
| D&M Harvesting LLC | Pierre | — | CDL | — | not reported | not reported |
| Eagle Vision Trucking & CDL School | Sioux Falls | — | CDL | — | not reported | not reported |
| Extra Mile CDL Academy | Sioux Falls | — | CDL | — | not reported | not reported |
| Fast-Pass Trucking Training | Pierre | — | CDL | — | not reported | not reported |
| Flandreau Harlow's School Bus Service Inc. | Bismarck | — | CDL | — | not reported | not reported |
| Greenwood Colony | Delmont | — | CDL | — | not reported | not reported |
| Groton Area School District | Groton | — | CDL | — | not reported | not reported |
| Harlow's Dakota Valley | North Sioux City | — | CDL | — | not reported | not reported |
| Harlow's Vermillion South Dakota | Vermillion | — | CDL | — | not reported | not reported |
| Hunkes Transfer South Dakota | Watertown | — | CDL | — | not reported | not reported |
| Mike Carpentier | Mitchell | — | CDL | — | not reported | not reported |
| Roxie Hovda | McIntosh | — | CDL | — | not reported | not reported |
| S&W Construction INC | Brookings | — | CDL | — | not reported | not reported |
| School Bus Inc. | Sioux Falls | — | CDL | — | not reported | not reported |
| Seidel Trucking | Bison | — | CDL | — | not reported | not reported |
| Sisseton Wahpeton College | Agency Village | — | CDL | — | not reported | not reported |
| SouthDakotaCDL.com | Sioux Falls | — | CDL | — | not reported | not reported |
| Sturgis Harlow's School Bus Service | Sturgis | — | CDL | — | not reported | not reported |
| Thieman Hay LLC | Colome | — | CDL | — | not reported | not reported |
| Tim Steichen CDL ELDT Training LLC | Harrisburg | — | CDL | — | not reported | not reported |
| Timmons Transportation, LLC | Toronto | — | CDL | — | not reported | not reported |
| Todd County Highway Department | Mission | — | CDL | — | not reported | not reported |
| ZH express corporation | Spearfish | — | CDL | — | not reported | not reported |
| lien transportation | Aberdeen | — | CDL | — | not reported | not reported |
Source: the Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey, College Scorecard (Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026), DAPIP. Ordered by trade credentials awarded.