Career Training Path › Electrician schools › Pennsylvania
Electrician schools in Pennsylvania
Pennsylvania has 27 accredited campuses awarding electrician credentials. If you finish and work as an electrician in Pennsylvania, expect to start around $45,600–$55,140 and reach a median of $67,600 with experience; the top quarter earn $95,500 or more (U.S. Bureau of Labor Statistics, May 2025, Pennsylvania). Graduates of these Pennsylvania programs — every graduate, whatever job they took — earned a median of $36,391 in their first year, against $34,710 nationally; that is the figure used to rank campuses below.
What electricians earn in Pennsylvania
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025; 22,730 employed in Pennsylvania. National median: $63,190.
Campuses in Pennsylvania, ranked by what their graduates earned
Cities: AltoonaBethlehemBristolFalls CreekForty FortGreensburgHarrisburgHermitageJohnstownLancasterMediaNanticokeNew CastlePhiladelphiaPittsburghReadingSchnecksvilleScrantonSunburyUniontownWashingtonWilliamsportYoungwood
| Campus | City | Type | Grads / yr | Earnings, yr 1 | Program debt | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| Reading Area Community College | Reading | Public | 19 | $114,014 | not reported | 34% | not reported |
| Triangle Tech Inc-Dubois | Falls Creek | for-profit | 23 | $44,791 | $12,000 | not reported | not reported |
| Triangle Tech Inc-Sunbury | Sunbury | for-profit | 16 | $44,791 | $12,000 | not reported | not reported |
| Pennsylvania College of Technology | Williamsport | Public | 46 | $42,423 | $12,000 | not reported | not reported |
| Triangle Tech Inc-Bethlehem | Bethlehem | for-profit | 50 | $42,257 | $16,000 | not reported | not reported |
| Triangle Tech Inc-Greensburg | Greensburg | for-profit | 34 | $42,257 | $16,000 | not reported | not reported |
| New Castle School of Trades | New Castle | for-profit | 60 | $37,940 | $11,939 | 76% | $15,355 |
| Orleans Technical College | Philadelphia | non-profit | 89 | $36,391 | $7,521 | 90% | $26,587 |
| Penn Commercial Business/Technical School | Washington | for-profit | 30 | $34,890 | $5,500 | 84% | not reported |
| Rosedale Technical College | Pittsburgh | non-profit | 55 | $34,849 | $12,000 | 81% | not reported |
| Triangle Tech Inc-Pittsburgh | Pittsburgh | for-profit | 11 | $33,273 | $18,194 | not reported | not reported |
| Pennco Tech-Bristol | Bristol | for-profit | 162 | $28,462 | $7,421 | 84% | $24,141 |
| Delaware County Community College | Media | Public | 38 | $26,648 | not reported | 24% | not reported |
| Community College of Allegheny County | Pittsburgh | Public | 76 | not reported | not reported | 24% | not reported |
| Harrisburg Area Community College | Harrisburg | Public | 32 | not reported | not reported | 21% | not reported |
| Johnson College | Scranton | non-profit | 29 | not reported | $15,500 | 55% | not reported |
| Laurel Business Institute | Uniontown | for-profit | 27 | not reported | not reported | 69% | not reported |
| Greater Johnstown Career and Technology Center | Johnstown | Public | 21 | not reported | not reported | 79% | $19,100 |
| Thaddeus Stevens College of Technology | Lancaster | Public | 20 | not reported | $5,500 | 71% | not reported |
| Luzerne County Community College | Nanticoke | Public | 19 | not reported | not reported | 23% | not reported |
| Northampton County Area Community College | Bethlehem | Public | 14 | not reported | not reported | 24% | not reported |
| Westmoreland County Community College | Youngwood | Public | 14 | not reported | not reported | 31% | not reported |
| Fortis Institute-Forty Fort | Forty Fort | for-profit | 13 | not reported | not reported | 71% | not reported |
| Laurel Technical Institute | Hermitage | for-profit | 7 | not reported | not reported | 73% | not reported |
| Lehigh Carbon Community College | Schnecksville | Public | 2 | not reported | not reported | 30% | not reported |
| Greater Altoona Career & Technology Center | Altoona | Public | 1 | not reported | not reported | 69% | $22,232 |
| Apprentice for the Electrical Industry IBEW Local 98 | Philadelphia | — | — | not reported | not reported | not reported | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Ranked by median earnings of this program's graduates one year after completion (College Scorecard field-of-study, Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026); campuses without a reported figure follow, by credentials awarded. "Program debt" is the median federal loan debt for graduates of this program at this campus. Completion is the campus-wide 150%-of-time rate. "Not reported" means the federal file suppresses the value for privacy.