Career Training Path › Radiology & sonography programs › New York
Radiology & sonography programs in New York
New York has 30 accredited campuses awarding imaging tech credentials. If you finish and work as a radiologic technologist in New York, expect to start around $67,540–$82,670 and reach a median of $98,470 with experience; the top quarter earn $110,950 or more (U.S. Bureau of Labor Statistics, May 2025, New York). Graduates of these New York programs — every graduate, whatever job they took — earned a median of $65,342 in their first year, against $45,833 nationally; that is the figure used to rank campuses below.
What radiologic technologists and technicians earn in New York
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025; 13,450 employed in New York. National median: $80,110.
Campuses in New York, ranked by what their graduates earned
Cities: AlfredBinghamtonBronxBrooklynBuffaloElmiraFlushingForest HillsGarden CityJohnstownLevittownLong Island CityMiddletownNew YorkNorthportPlattsburghRochesterSanbornSaranac LakeTroyUticaValhallaWhite Plains
| Campus | City | Type | Grads / yr | Earnings, yr 1 | Program debt | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| Hunter Business School | Levittown | for-profit | 36 | $69,950 | $22,847 | 85% | $31,495 |
| CUNY New York City College of Technology | Brooklyn | Public | 53 | $69,723 | $9,852 | not reported | not reported |
| CUNY LaGuardia Community College | Long Island City | Public | 22 | $68,337 | not reported | 24% | not reported |
| Center for Allied Health Education | Brooklyn | for-profit | 132 | $67,832 | $13,107 | 100% | $51,083 |
| CUNY Hostos Community College | Bronx | Public | 28 | $67,271 | $8,687 | 16% | not reported |
| Western Suffolk BOCES | Northport | Public | 29 | $66,649 | $12,996 | 84% | not reported |
| CUNY Bronx Community College | Bronx | Public | 40 | $65,968 | not reported | 16% | not reported |
| Hudson Valley Community College | Troy | Public | 33 | $65,544 | $13,209 | 35% | not reported |
| Nassau Community College | Garden City | Public | 33 | $65,342 | $13,807 | 23% | not reported |
| Orange County Community College | Middletown | Public | 14 | $60,406 | not reported | 25% | not reported |
| Mandl School-The College of Allied Health | New York | for-profit | 11 | $53,946 | $22,625 | 48% | not reported |
| SUNY College of Technology at Alfred | Alfred | Public | 26 | $50,254 | $12,000 | not reported | not reported |
| Fulton-Montgomery Community College | Johnstown | Public | 20 | $48,375 | not reported | 40% | not reported |
| SUNY Broome Community College | Binghamton | Public | 23 | $47,632 | not reported | 23% | not reported |
| Mohawk Valley Community College | Utica | Public | 16 | $46,596 | $12,000 | 38% | not reported |
| Monroe Community College | Rochester | Public | 20 | $45,562 | $13,500 | 27% | not reported |
| New York Medical Career Training Center | Flushing | for-profit | 158 | $42,724 | $22,140 | 92% | $29,997 |
| Niagara County Community College | Sanborn | Public | 28 | $40,493 | $15,000 | 32% | not reported |
| Trocaire College | Buffalo | non-profit | 51 | $37,232 | $18,500 | not reported | not reported |
| Monroe College | Bronx | for-profit | 95 | not reported | $14,071 | not reported | not reported |
| Center for Ultrasound Research & Education | White Plains | for-profit | 62 | not reported | $14,234 | 55% | $46,952 |
| Touro University | New York | non-profit | 50 | not reported | not reported | not reported | not reported |
| SUNY Westchester Community College | Valhalla | Public | 20 | not reported | not reported | 25% | not reported |
| Memorial Hospital School of Radiation Therapy Technology | New York | non-profit | 18 | not reported | not reported | not reported | not reported |
| Ace Institute of Technology | New York | for-profit | 17 | not reported | not reported | 62% | $47,068 |
| Austin Medical Assistant Training | Forest Hills | for-profit | 17 | not reported | not reported | 100% | $28,791 |
| North Country Community College | Saranac Lake | Public | 10 | not reported | $12,000 | 29% | not reported |
| CVPH Medical Center School of Radiologic Technology | Plattsburgh | non-profit | 7 | not reported | not reported | 67% | $13,453 |
| Arnot Ogden Medical Center | Elmira | non-profit | 5 | not reported | not reported | 100% | $25,264 |
| Rochester Institute of Technology | Rochester | non-profit | 5 | not reported | $18,892 | not reported | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Ranked by median earnings of this program's graduates one year after completion (College Scorecard field-of-study, Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026); campuses without a reported figure follow, by credentials awarded. "Program debt" is the median federal loan debt for graduates of this program at this campus. Completion is the campus-wide 150%-of-time rate. "Not reported" means the federal file suppresses the value for privacy.