Career Training Path › Georgia › Chattahoochee Technical College
Chattahoochee Technical College
Marietta, Georgia · Public technical college
Address: 980 S Cobb Drive Dr SE, Marietta, GA 30060 · Phone: (770) 528-4545 · School website ↗ · Verify on College Scorecard ↗
No accreditor sanctions in the last 36 months
What these trades pay once you're working
| Occupation | Starting (10th pct) | Median | Experienced (75th) |
|---|---|---|---|
| Automotive service technicians and mechanics | $33,580 | $49,060 | $65,530 |
| Welders, cutters, solderers and brazers | $38,030 | $48,430 | $58,240 |
| HVAC and refrigeration mechanics and installers | $36,990 | $56,390 | $66,180 |
| Nursing assistants | $30,300 | $37,680 | $42,980 |
| Hairdressers, hairstylists and cosmetologists | $17,310 | $34,560 | $48,730 |
| Heavy and tractor-trailer truck drivers | $38,150 | $57,050 | $68,780 |
| Emergency medical technicians | $33,910 | $45,550 | $48,400 |
| Medical assistants | $34,270 | $41,600 | $46,870 |
| Licensed practical and licensed vocational nurses | $46,010 | $62,030 | $70,690 |
| Bus and truck mechanics and diesel engine specialists | $45,890 | $61,370 | $75,340 |
| Dental assistants | $36,410 | $46,840 | $48,960 |
| Machinists | $37,060 | $52,610 | $64,180 |
| Surgical technologists | $40,390 | $64,010 | $78,410 |
| Medical records specialists | $36,260 | $51,550 | $64,840 |
| Radiologic technologists and technicians | $49,730 | $74,550 | $85,300 |
| Chefs and head cooks | $43,300 | $66,230 | $90,350 |
| Phlebotomists | $34,600 | $45,840 | $50,250 |
| Construction laborers | $27,880 | $38,990 | $46,950 |
U.S. Bureau of Labor Statistics wages for everyone employed in the occupation in Georgia (May 2025; national where the state figure is not published). The program table below shows what this campus's own graduates earned in their first year, whatever job they took.
Trade programs at this campus
| Program | Credential | Grads / yr | Earnings, yr 1 | Earnings, yr 2 | Median debt |
|---|---|---|---|---|---|
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 300–899 hours | 209 | $27,901 | $30,409 | not reported |
| Precision Metal Working | Certificate, 300–899 hours | 184 | $32,188 | $28,960 | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate, 300–899 hours | 129 | $39,233 | $46,321 | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate, 300–899 hours | 123 | $33,785 | $39,585 | not reported |
| Ground Transportation | Certificate, 300–899 hours | 82 | $38,603 | $37,424 | not reported |
| Cosmetology and Related Personal Grooming Services | Certificate, 300–899 hours | 77 | $16,494 | $22,192 | not reported |
| Cosmetology and Related Personal Grooming Services | Certificate, 1–2 years | 39 | $16,494 | $22,192 | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate, 1–2 years | 31 | $33,785 | $39,585 | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, 300–899 hours | 28 | $40,243 | $35,416 | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate, 1–2 years | 26 | $39,233 | $46,321 | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 25 | $33,083 | $32,284 | not reported |
| Precision Metal Working | Certificate, 1–2 years | 23 | $32,188 | $28,960 | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 300–899 hours | 23 | $27,901 | $30,409 | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 16 | $43,449 | $46,321 | not reported |
| Health and Medical Administrative Services | Associate degree | 16 | $26,482 | $37,568 | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, 1–2 years | 15 | $40,243 | $35,416 | not reported |
| Allied Health and Medical Assisting Services | Certificate, 1–2 years | 15 | $24,604 | $22,602 | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 14 | $43,449 | $46,321 | not reported |
| Dental Support Services and Allied Professions | Certificate, 300–899 hours | 14 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 2–4 years | 12 | $27,901 | $30,409 | not reported |
| Allied Health and Medical Assisting Services | Associate degree | 11 | $45,827 | $43,798 | not reported |
| Precision Metal Working | Certificate, 300–899 hours | 11 | $32,188 | $28,960 | not reported |
| Allied Health and Medical Assisting Services | Associate degree | 10 | $45,827 | $43,798 | not reported |
| Allied Health and Medical Assisting Services | Associate degree | 10 | $45,827 | $43,798 | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 300–899 hours | 8 | $27,901 | $30,409 | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 7 | $43,449 | $46,321 | not reported |
| Precision Metal Working | Certificate, 1–2 years | 7 | $32,188 | $28,960 | not reported |
| Culinary Arts and Related Services | Certificate, 300–899 hours | 6 | not reported | not reported | not reported |
| Dental Support Services and Allied Professions | Certificate, 1–2 years | 6 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 5 | $27,901 | $30,409 | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 300–899 hours | 5 | $27,901 | $30,409 | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Certificate, 300–899 hours | 4 | not reported | not reported | not reported |
| Allied Health and Medical Assisting Services | Certificate, 300–899 hours | 2 | $24,604 | $22,602 | not reported |
| Carpenters | Certificate, 300–899 hours | 2 | not reported | not reported | not reported |
| Precision Metal Working | Certificate, 300–899 hours | 1 | $32,188 | $28,960 | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Graduates per year from the Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey. Earnings and debt are College Scorecard field-of-study medians for graduates of this program at this campus (reported at the 4-digit program level, so closely related programs share a figure); "not reported" means too few graduates were counted to publish a figure.
Data: Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026. Figures are the U.S. Department of Education's official measures, not Career Training Path's opinion. Tuition, schedules and program availability change — confirm with the school before enrolling.