Career Training Path › South Dakota › Western Dakota Technical College
Western Dakota Technical College
Rapid City, South Dakota · Public
Address: 800 Mickelson Dr, Rapid City, SD 57703 · Phone: (605) 718-2400 · School website ↗ · Verify on College Scorecard ↗
No accreditor sanctions in the last 36 months
What these trades pay once you're working
| Occupation | Starting (10th pct) | Median | Experienced (75th) |
|---|---|---|---|
| Licensed practical and licensed vocational nurses | $40,770 | $52,750 | $61,300 |
| Welders, cutters, solderers and brazers | $38,100 | $49,440 | $59,360 |
| Phlebotomists | $31,360 | $39,560 | $43,100 |
| Automotive service technicians and mechanics | $38,670 | $51,160 | $61,610 |
| Surgical technologists | $38,450 | $59,870 | $63,900 |
| Machinists | $39,280 | $50,890 | $58,750 |
| Bus and truck mechanics and diesel engine specialists | $45,500 | $58,120 | $65,200 |
| Medical records specialists | $36,920 | $51,610 | $63,130 |
| Construction laborers | $35,180 | $45,710 | $48,120 |
| HVAC and refrigeration mechanics and installers | $48,420 | $61,390 | $65,940 |
| Medical assistants | $35,980 | $41,870 | $45,870 |
| Electricians | $44,320 | $61,390 | $72,450 |
| Plumbers, pipefitters and steamfitters | $39,230 | $51,620 | $62,050 |
| Dental assistants | $38,190 | $47,900 | $57,890 |
| Emergency medical technicians | $31,130 | $36,800 | $43,570 |
| Pharmacy technicians | $37,220 | $46,170 | $48,870 |
U.S. Bureau of Labor Statistics wages for everyone employed in the occupation in South Dakota (May 2025; national where the state figure is not published). The program table below shows what this campus's own graduates earned in their first year, whatever job they took.
Trade programs at this campus
| Program | Credential | Grads / yr | Earnings, yr 1 | Earnings, yr 2 | Median debt |
|---|---|---|---|---|---|
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate, 1–2 years | 56 | $40,832 | $36,042 | $12,720 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Certificate, 300–899 hours | 19 | not reported | not reported | $9,500 |
| Precision Metal Working | Associate degree | 18 | $38,018 | $36,134 | $12,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 16 | $43,713 | $39,909 | $15,176 |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 16 | $38,609 | not reported | $12,483 |
| Precision Metal Working | Certificate, 1–2 years | 12 | not reported | not reported | $8,250 |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 11 | $38,609 | not reported | $12,483 |
| Building/Construction Finishing, Management, and Inspection | Certificate, 1–2 years | 10 | not reported | not reported | not reported |
| Health and Medical Administrative Services | Associate degree | 10 | not reported | $29,685 | not reported |
| Allied Health and Medical Assisting Services | Certificate, 1–2 years | 8 | not reported | $26,353 | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate degree | 8 | not reported | not reported | not reported |
| Precision Metal Working | Certificate, 1–2 years | 8 | not reported | not reported | $8,250 |
| Electrical and Power Transmission Installers | Associate degree | 7 | $37,211 | $31,848 | $12,000 |
| Plumbing and Related Water Supply Services | Certificate, 1–2 years | 7 | not reported | not reported | not reported |
| Dental Support Services and Allied Professions | Certificate, 1–2 years | 6 | not reported | not reported | $6,500 |
| Precision Metal Working | Associate degree | 5 | $38,018 | $36,134 | $12,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, 1–2 years | 3 | not reported | not reported | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 2 | $43,713 | $39,909 | $15,176 |
| Allied Health and Medical Assisting Services | Certificate, 1–2 years | 2 | not reported | $26,353 | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Graduates per year from the Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey. Earnings and debt are College Scorecard field-of-study medians for graduates of this program at this campus (reported at the 4-digit program level, so closely related programs share a figure); "not reported" means too few graduates were counted to publish a figure.
Data: Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026. Figures are the U.S. Department of Education's official measures, not Career Training Path's opinion. Tuition, schedules and program availability change — confirm with the school before enrolling.