Career Training Path › Iowa › Western Iowa Tech Community College
Western Iowa Tech Community College
Sioux City, Iowa · Public technical college
Address: 4647 Stone Ave, Sioux City, IA 51102 · Phone: (712) 274-8733 · School website ↗ · Verify on College Scorecard ↗
No accreditor sanctions in the last 36 months
What these trades pay once you're working
| Occupation | Starting (10th pct) | Median | Experienced (75th) |
|---|---|---|---|
| Nursing assistants | $35,620 | $39,350 | $45,650 |
| Emergency medical technicians | $35,600 | $40,660 | $47,870 |
| Licensed practical and licensed vocational nurses | $50,550 | $62,630 | $70,840 |
| Automotive service technicians and mechanics | $36,100 | $50,510 | $67,200 |
| HVAC and refrigeration mechanics and installers | $43,040 | $60,680 | $75,950 |
| Chefs and head cooks | $36,770 | $47,990 | $59,380 |
| Dental assistants | $39,360 | $48,430 | $57,620 |
| Welders, cutters, solderers and brazers | $45,590 | $55,090 | $60,200 |
| Medical records specialists | $38,910 | $50,640 | $61,920 |
| Medical assistants | $36,730 | $45,480 | $48,030 |
| Construction laborers | $38,180 | $48,490 | $58,470 |
| Electricians | $39,770 | $60,860 | $79,970 |
| Plumbers, pipefitters and steamfitters | $45,510 | $63,890 | $85,320 |
| Heavy and tractor-trailer truck drivers | $42,390 | $58,070 | $64,190 |
| Surgical technologists | $47,280 | $60,540 | $62,880 |
U.S. Bureau of Labor Statistics wages for everyone employed in the occupation in Iowa (May 2025; national where the state figure is not published). The program table below shows what this campus's own graduates earned in their first year, whatever job they took.
Trade programs at this campus
| Program | Credential | Grads / yr | Earnings, yr 1 | Earnings, yr 2 | Median debt |
|---|---|---|---|---|---|
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate, under 300 hours | 363 | $34,298 | $34,603 | $8,931 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, under 300 hours | 122 | $34,353 | $34,704 | $5,665 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate, 1–2 years | 102 | $34,298 | $34,603 | $8,931 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, 300–899 hours | 49 | $34,353 | $34,704 | $5,665 |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 300–899 hours | 32 | not reported | not reported | $5,500 |
| Dental Support Services and Allied Professions | Certificate, 1–2 years | 28 | $29,265 | $28,598 | $5,500 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate, 300–899 hours | 28 | $32,152 | not reported | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate, 1–2 years | 22 | $32,152 | not reported | not reported |
| Health and Medical Administrative Services | Certificate, 1–2 years | 20 | $23,664 | $25,194 | $11,500 |
| Precision Metal Working | Certificate, 300–899 hours | 20 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 300–899 hours | 17 | not reported | not reported | $5,500 |
| Culinary Arts and Related Services | Certificate, 1–2 years | 14 | not reported | not reported | not reported |
| Culinary Arts and Related Services | Associate degree | 14 | $19,772 | $21,964 | $11,000 |
| Culinary Arts and Related Services | Certificate, 300–899 hours | 13 | not reported | not reported | not reported |
| Electrical and Power Transmission Installers | Certificate, 1–2 years | 13 | not reported | $28,960 | not reported |
| Precision Metal Working | Certificate, 1–2 years | 13 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 13 | not reported | not reported | $5,500 |
| Allied Health and Medical Assisting Services | Associate degree | 12 | $36,073 | $32,569 | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 11 | not reported | not reported | $5,500 |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 11 | $32,599 | $34,526 | $11,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, 1–2 years | 9 | $34,353 | $34,704 | $5,665 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 9 | not reported | not reported | not reported |
| Allied Health and Medical Assisting Services | Certificate, 1–2 years | 9 | $25,150 | $24,035 | not reported |
| Ground Transportation | Certificate, 300–899 hours | 9 | not reported | not reported | not reported |
| Carpenters | Certificate, 300–899 hours | 8 | $29,397 | $21,508 | not reported |
| Dental Support Services and Allied Professions | Certificate, 300–899 hours | 8 | $29,265 | $28,598 | $5,500 |
| Carpenters | Certificate, under 300 hours | 7 | $29,397 | $21,508 | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 6 | not reported | not reported | not reported |
| Carpenters | Certificate, 1–2 years | 6 | $29,397 | $21,508 | not reported |
| Plumbing and Related Water Supply Services | Certificate, 300–899 hours | 6 | not reported | not reported | not reported |
| Precision Metal Working | Associate degree | 6 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 5 | $32,599 | $34,526 | $11,000 |
| Dental Support Services and Allied Professions | Certificate, under 300 hours | 4 | $29,265 | $28,598 | $5,500 |
| Plumbing and Related Water Supply Services | Certificate, 1–2 years | 4 | not reported | not reported | not reported |
| Health and Medical Administrative Services | Certificate, 300–899 hours | 2 | $23,664 | $25,194 | $11,500 |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Graduates per year from the Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey. Earnings and debt are College Scorecard field-of-study medians for graduates of this program at this campus (reported at the 4-digit program level, so closely related programs share a figure); "not reported" means too few graduates were counted to publish a figure.
Data: Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026. Figures are the U.S. Department of Education's official measures, not Career Training Path's opinion. Tuition, schedules and program availability change — confirm with the school before enrolling.