Career Training Path › CDL / truck driving schools › Maryland
CDL / truck driving schools in Maryland
Maryland has 74 accredited campuses awarding cdl credentials. If you finish and work as a tractor-trailer truck driver in Maryland, expect to start around $43,670–$49,640 and reach a median of $59,360 with experience; the top quarter earn $69,270 or more (U.S. Bureau of Labor Statistics, May 2025, Maryland). Graduates of these Maryland programs — every graduate, whatever job they took — earned a median of $42,058 in their first year, against $38,603 nationally; that is the figure used to rank campuses below.
What heavy and tractor-trailer truck drivers earn in Maryland
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025; 29,150 employed in Maryland. National median: $58,640.
Campuses in Maryland, ranked by what their graduates earned
Cities: AnnapolisBaltimoreBelcampBowieCambridgeCheverlyChurch HillClintonCockeysvilleColumbiaDealeDelmarDickersonDistrict HeightsEdenElkridgeElktonForestvilleFort WashingtonFrederickGaithersburgGermantownGlen BurnieGlen DaleGrantsvilleHagerstownHavre de GraceHughesvilleHyattsvilleJessupLaurelLexington ParkNewarkNottinghamOcean CityParsonsburgPasadenaPikesvillePrince FrederickQuantico
| Campus | City | Type | Grads / yr | Earnings, yr 1 | Program debt | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| Hagerstown Community College | Hagerstown | Public | 121 | $48,461 | $4,750 | 39% | not reported |
| North American Trade Schools | Baltimore | for-profit | 356 | $42,058 | $3,166 | 69% | $8,597 |
| All-State Career-Baltimore | Baltimore | for-profit | 253 | $40,201 | $6,333 | 60% | $22,026 |
| 3D Enviromental Llc Ces Llc | Delmar | — | — | not reported | not reported | not reported | not reported |
| Aaron Moore | Laurel | — | — | not reported | not reported | not reported | not reported |
| Advanced CDL Driving Academy | Baltimore | — | — | not reported | not reported | not reported | not reported |
| Advanced CDL Driving Academy | Columbia | — | — | not reported | not reported | not reported | not reported |
| Advanced CDL Driving Academy | Elkton | — | — | not reported | not reported | not reported | not reported |
| Aerial Crane Inc | Parsonsburg | — | — | not reported | not reported | not reported | not reported |
| All State Career | Baltimore | — | — | not reported | not reported | not reported | not reported |
| Baltimore County Public School Warehouse | Cockeysville | — | — | not reported | not reported | not reported | not reported |
| Barr Transportation | Elkridge | — | — | not reported | not reported | not reported | not reported |
| Baruch Transportation | Columbia | — | — | not reported | not reported | not reported | not reported |
| Best CDL Training LLC - BEHIND THE WHEEL | Deale | — | — | not reported | not reported | not reported | not reported |
| Best CDL Training LLC - CLASSROOM | Annapolis | — | — | not reported | not reported | not reported | not reported |
| BritainHolland Construction | Cheverly | — | — | not reported | not reported | not reported | not reported |
| CDL Book Club, LLC | Laurel | — | — | not reported | not reported | not reported | not reported |
| Capital Logistics, LLC | Sparrows Point | — | — | not reported | not reported | not reported | not reported |
| Ccbc | Baltimore | — | — | not reported | not reported | not reported | not reported |
| Cdl Book Club | Laurel | — | — | not reported | not reported | not reported | not reported |
| Cdl Ez Now | Hyattsville | — | — | not reported | not reported | not reported | not reported |
| Cdl4Less | Clinton | — | — | not reported | not reported | not reported | not reported |
| Cecil College (elkton) | Elkton | — | — | not reported | not reported | not reported | not reported |
| Commercial Training Services LLC | Baltimore | — | — | not reported | not reported | not reported | not reported |
| Delaware Environmental Construction Services | Elkton | — | — | not reported | not reported | not reported | not reported |
| Dorchester County Public Schools | Cambridge | — | — | not reported | not reported | not reported | not reported |
| Drive-Rite Driving School Inc. | Pasadena | — | — | not reported | not reported | not reported | not reported |
| Elocin Global Logistics | Baltimore | — | — | not reported | not reported | not reported | not reported |
| Elocin Global Logistics | Columbia | — | — | not reported | not reported | not reported | not reported |
| Fast-Pass Trucking Training | White Marsh | — | — | not reported | not reported | not reported | not reported |
| Fast-Pass Trucking Training | Annapolis | — | — | not reported | not reported | not reported | not reported |
| First class delivery service | Baltimore | — | — | not reported | not reported | not reported | not reported |
| Gear Up CDL Training, LLC | District Heights | — | — | not reported | not reported | not reported | not reported |
| HOPE Project Training Academy MD1 | Forestville | — | — | not reported | not reported | not reported | not reported |
| Herbert J. Hoelter Vocational Training Center | Baltimore | — | — | not reported | not reported | not reported | not reported |
| HiGear CDL | Glen Dale | — | — | not reported | not reported | not reported | not reported |
| Hispanic CDL Training Center | Dickerson | — | — | not reported | not reported | not reported | not reported |
| Hope project Training Academy | District Heights | — | — | not reported | not reported | not reported | not reported |
| Kent County Public Schools | Worton | — | — | not reported | not reported | not reported | not reported |
| Love More | Hyattsville | — | — | not reported | not reported | not reported | not reported |
| Maryland CDL (p.k.a. Affordable CDL Training) | Forestville | — | — | not reported | not reported | not reported | not reported |
| Migos llc | Baltimore | — | — | not reported | not reported | not reported | not reported |
| Montgomery College | Germantown | — | — | not reported | not reported | not reported | not reported |
| Mountaintop Truck Driving | Grantsville | — | — | not reported | not reported | not reported | not reported |
| Mr. Tim's Bus Rides | Randellstown Md | — | — | not reported | not reported | not reported | not reported |
| On the Go Trucking Center Llc | Baltimore | — | — | not reported | not reported | not reported | not reported |
| Paul'S Landworks & Construction Llc | Quantico | — | — | not reported | not reported | not reported | not reported |
| Pbp Underground Llc | Frederick | — | — | not reported | not reported | not reported | not reported |
| Pcs | Glen Burnie | — | — | not reported | not reported | not reported | not reported |
| RHG Group | Hyattsville | — | — | not reported | not reported | not reported | not reported |
| Roadway Academy, LLC | Belcamp | — | — | not reported | not reported | not reported | not reported |
| Roadway Academy, LLC | Havre de Grace | — | — | not reported | not reported | not reported | not reported |
| Robin Hill Road,Llc | Nottingham | — | — | not reported | not reported | not reported | not reported |
| SMTCCAC, Inc. | Hughesville | — | — | not reported | not reported | not reported | not reported |
| Safety Zone Motorcycle Riding Llc | Lexington Park | — | — | not reported | not reported | not reported | not reported |
| Sakell Transport | Bowie | — | — | not reported | not reported | not reported | not reported |
| Seagull Disposal Llc | Eden | — | — | not reported | not reported | not reported | not reported |
| Sevenmotorsllc | Pikesville | — | — | not reported | not reported | not reported | not reported |
| Shore Quality Contracting | Church Hill | — | — | not reported | not reported | not reported | not reported |
| Southern Gentleman Construction Llc | Salisbury | — | — | not reported | not reported | not reported | not reported |
| Southern Maryland Driving Academy | Prince Frederick | — | — | not reported | not reported | not reported | not reported |
| Tha academy llc | Frederick | — | — | not reported | not reported | not reported | not reported |
| The dixon brothers trucking school | Wilmington | — | — | not reported | not reported | not reported | not reported |
| Timothy Richo (Individual Trainer) | Snow Hill | — | — | not reported | not reported | not reported | not reported |
| Timothy Richo (Individual Training) | Newark | — | — | not reported | not reported | not reported | not reported |
| Touchstone CDL LLC (Main) | Cockeysville | — | — | not reported | not reported | not reported | not reported |
| Tow 4 the low | Randallstown | — | — | not reported | not reported | not reported | not reported |
| Town of Ocean City MD - DPW Transportation | Ocean City | — | — | not reported | not reported | not reported | not reported |
| Truckin Up The Game | Baltimore | — | — | not reported | not reported | not reported | not reported |
| UtiliTrain | Elkton | — | — | not reported | not reported | not reported | not reported |
| Voila The Car Salon | Fort Washington | — | — | not reported | not reported | not reported | not reported |
| Zum Services Inc - Howard | Jessup | — | — | not reported | not reported | not reported | not reported |
| hispanic cdl training center | Gaithersburg | — | — | not reported | not reported | not reported | not reported |
| maryland cdl academy | Baltimore | — | — | not reported | not reported | not reported | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Ranked by median earnings of this program's graduates one year after completion (College Scorecard field-of-study, Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026); campuses without a reported figure follow, by credentials awarded. "Program debt" is the median federal loan debt for graduates of this program at this campus. Completion is the campus-wide 150%-of-time rate. "Not reported" means the federal file suppresses the value for privacy.