Career Training Path › HVAC schools › California › Ontario
HVAC schools near Ontario, CA
16 accredited campuses within 40 miles of Ontario, California award hvac credentials, nearest first. Distances are from the center of Ontario's campus locations.
| Campus | City | Miles | Type | Grads / yr | Earnings, yr 1 | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| San Joaquin Valley College-Ontario | Ontario | 2 | for-profit | 35 | $36,355 | 64% | $31,279 |
| UEI College-Ontario | Ontario | 2 | for-profit | 198 | $30,225 | 66% | $31,514 |
| American College of Healthcare and Technology | Riverside | 12 | for-profit | 10 | not reported | 66% | $25,460 |
| CET-Colton | Colton | 14 | non-profit | 11 | $32,866 | 72% | $23,513 |
| UEI College-Riverside | Riverside | 15 | for-profit | 161 | $30,359 | 71% | $33,956 |
| InterCoast Colleges-West Covina | West Covina | 18 | for-profit | 34 | $32,688 | not reported | $35,442 |
| UEI College-West Covina | West Covina | 18 | for-profit | 56 | $30,225 | 67% | $32,425 |
| Baldwin Park Adult & Community Education | Baldwin Park | 21 | Public | 16 | not reported | 71% | $11,859 |
| Hacienda La Puente Adult Education | La Puente | 22 | Public | 11 | not reported | 77% | $9,138 |
| Brownson Technical School | Anaheim | 25 | for-profit | 189 | $46,101 | 89% | $36,240 |
| UEI College-Garden Grove | Garden Grove | 27 | for-profit | 123 | $30,225 | 63% | $33,738 |
| San Joaquin Valley College-Hesperia | Hesperia | 27 | for-profit | 15 | $36,355 | 63% | $30,880 |
| Capstone College | Pasadena | 33 | for-profit | 73 | $45,899 | 64% | $20,809 |
| National Polytechnic College | Lakewood | 35 | for-profit | 9 | not reported | 47% | $34,762 |
| American College of Healthcare and Technology | Huntington Park | 37 | for-profit | 8 | not reported | 76% | $23,967 |
| UEI College-Huntington Park | Huntington Park | 37 | for-profit | 92 | $30,225 | 70% | $34,673 |
Earnings: median for graduates of this program at this campus one year after completion (College Scorecard). Completion: campus-wide 150%-of-time rate. Campuses without coordinates in the federal file are listed on the California page.