Career Training Path › Medical billing & coding programs › New Jersey › Turnersville
Medical billing & coding programs near Turnersville, NJ
15 accredited campuses within 40 miles of Turnersville, New Jersey award billing & coding credentials, nearest first. Distances are from the center of Turnersville's campus locations.
| Campus | City | Miles | Type | Grads / yr | Earnings, yr 1 | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| ASI Career Institute | Turnersville | 0 | for-profit | 5 | not reported | 99% | $15,238 |
| Camden County College | Blackwood | 2 | Public | 21 | not reported | 31% | not reported |
| Thomas Jefferson University | Philadelphia, PA | 15 | non-profit | 4 | not reported | not reported | not reported |
| Peirce College | Philadelphia, PA | 15 | non-profit | 31 | not reported | not reported | not reported |
| Community College of Philadelphia | Philadelphia, PA | 16 | Public | 15 | not reported | 24% | not reported |
| All-State Career School | Essington, PA | 16 | for-profit | 5 | $24,976 | 54% | $23,923 |
| Drexel University | Philadelphia, PA | 16 | non-profit | 8 | not reported | not reported | not reported |
| Rowan College at Burlington County | Mount Laurel | 17 | Public | 30 | not reported | 36% | not reported |
| ASPIRA City College | Philadelphia, PA | 19 | non-profit | 5 | not reported | 50% | not reported |
| Delaware County Community College | Media, PA | 23 | Public | 45 | $34,737 | 24% | not reported |
| Montgomery County Community College | Blue Bell, PA | 31 | Public | 30 | not reported | 28% | not reported |
| Bucks County Community College | Newtown, PA | 34 | Public | 15 | not reported | 32% | not reported |
| Dawn Career Institute LLC | Newark, DE | 34 | for-profit | 12 | $28,845 | 82% | $19,142 |
| Lansdale School of Business | North Wales, PA | 35 | for-profit | 2 | not reported | 85% | not reported |
| Fortis Institute-Lawrenceville | Lawrenceville | 39 | for-profit | 5 | $27,899 | 54% | $28,702 |
Earnings: median for graduates of this program at this campus one year after completion (College Scorecard). Completion: campus-wide 150%-of-time rate. Campuses without coordinates in the federal file are listed on the New Jersey page.