Career Training Path › South Carolina › Horry-Georgetown Technical College
Horry-Georgetown Technical College
Conway, South Carolina · Public technical college
Address: 2050 Highway 501 East, Conway, SC 29526 · Phone: (843) 347-3186 · School website ↗ · Verify on College Scorecard ↗
No accreditor sanctions in the last 36 months
What these trades pay once you're working
U.S. Bureau of Labor Statistics wages for everyone employed in the occupation in South Carolina (May 2025; national where the state figure is not published). The program table below shows what this campus's own graduates earned in their first year, whatever job they took.
Trade programs at this campus
| Program | Credential | Grads / yr | Earnings, yr 1 | Earnings, yr 2 | Median debt |
|---|---|---|---|---|---|
| Cosmetology and Related Personal Grooming Services | Certificate, 300–899 hours | 77 | not reported | not reported | not reported |
| Electrical and Power Transmission Installers | Certificate, 300–899 hours | 58 | $34,570 | not reported | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, 300–899 hours | 54 | $39,909 | $33,993 | $9,500 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Certificate, 300–899 hours | 54 | not reported | not reported | $9,500 |
| Precision Metal Working | Certificate, 300–899 hours | 48 | $33,832 | not reported | $5,500 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate, 300–899 hours | 47 | $33,168 | $38,018 | $8,875 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate, 1–2 years | 34 | $35,389 | $27,222 | $17,390 |
| Health and Medical Administrative Services | Certificate, 300–899 hours | 26 | $30,299 | $24,615 | $17,262 |
| Allied Health and Medical Assisting Services | Associate degree | 25 | $39,086 | $45,048 | not reported |
| Somatic Bodywork and Related Therapeutic Services | Certificate, 300–899 hours | 22 | not reported | not reported | not reported |
| Dental Support Services and Allied Professions | Associate degree | 19 | $36,438 | $42,682 | not reported |
| Culinary Arts and Related Services | Associate degree | 18 | $19,994 | $24,421 | $16,500 |
| Culinary Arts and Related Services | Associate degree | 18 | $19,994 | $24,421 | $16,500 |
| Culinary Arts and Related Services | Certificate, 300–899 hours | 18 | not reported | not reported | not reported |
| Culinary Arts and Related Services | Certificate, 300–899 hours | 17 | not reported | not reported | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 16 | $38,813 | $42,309 | $24,875 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 16 | $38,813 | $42,309 | $24,875 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, 300–899 hours | 14 | $39,909 | $33,993 | $9,500 |
| Electrical and Power Transmission Installers | Certificate, 300–899 hours | 14 | $34,570 | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 300–899 hours | 14 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 300–899 hours | 14 | not reported | not reported | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, 300–899 hours | 13 | $39,909 | $33,993 | $9,500 |
| Precision Metal Working | Certificate, 300–899 hours | 13 | $33,832 | not reported | $5,500 |
| Precision Metal Working | Associate degree | 13 | not reported | not reported | not reported |
| Dental Support Services and Allied Professions | Certificate, 300–899 hours | 10 | not reported | not reported | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate, 300–899 hours | 7 | $35,389 | $27,222 | $17,390 |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Graduates per year from the Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey. Earnings and debt are College Scorecard field-of-study medians for graduates of this program at this campus (reported at the 4-digit program level, so closely related programs share a figure); "not reported" means too few graduates were counted to publish a figure.
Data: Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026. Figures are the U.S. Department of Education's official measures, not Career Training Path's opinion. Tuition, schedules and program availability change — confirm with the school before enrolling.