Career Training Path › Iowa › Indian Hills Community College
Indian Hills Community College
Ottumwa, Iowa · Public
Address: 525 Grandview Ave, Ottumwa, IA 52501 · Phone: (641) 683-5111 · School website ↗ · Verify on College Scorecard ↗
Sanction on record, since lifted — Jan 2025 · Warning · American Dental Association; Feb 2026 · Renewal of Accreditation.
What these trades pay once you're working
| Occupation | Starting (10th pct) | Median | Experienced (75th) |
|---|---|---|---|
| Welders, cutters, solderers and brazers | $45,590 | $55,090 | $60,200 |
| Radiologic technologists and technicians | $54,360 | $65,930 | $79,390 |
| Medical records specialists | $38,910 | $50,640 | $61,920 |
| Dental hygienists | $78,320 | $84,010 | $93,880 |
| Medical assistants | $36,730 | $45,480 | $48,030 |
| Dental assistants | $39,360 | $48,430 | $57,620 |
| Licensed practical and licensed vocational nurses | $50,550 | $62,630 | $70,840 |
| Bus and truck mechanics and diesel engine specialists | $43,710 | $59,680 | $71,570 |
| Phlebotomists | $35,970 | $38,240 | $44,120 |
| Construction laborers | $38,180 | $48,490 | $58,470 |
| Aircraft mechanics and service technicians | $33,740 | $69,890 | $80,510 |
| Automotive service technicians and mechanics | $36,100 | $50,510 | $67,200 |
| Emergency medical technicians | $35,600 | $40,660 | $47,870 |
| HVAC and refrigeration mechanics and installers | $43,040 | $60,680 | $75,950 |
| Machinists | $44,500 | $57,540 | $61,530 |
| Chefs and head cooks | $36,770 | $47,990 | $59,380 |
| Heavy and tractor-trailer truck drivers | $42,390 | $58,070 | $64,190 |
U.S. Bureau of Labor Statistics wages for everyone employed in the occupation in Iowa (May 2025; national where the state figure is not published). The program table below shows what this campus's own graduates earned in their first year, whatever job they took.
Trade programs at this campus
| Program | Credential | Grads / yr | Earnings, yr 1 | Earnings, yr 2 | Median debt |
|---|---|---|---|---|---|
| Precision Metal Working | Certificate, 1–2 years | 83 | not reported | not reported | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 26 | $45,630 | $43,798 | not reported |
| Dental Support Services and Allied Professions | Associate degree | 18 | not reported | not reported | $13,786 |
| Health and Medical Administrative Services | Certificate, 1–2 years | 17 | not reported | not reported | not reported |
| Dental Support Services and Allied Professions | Certificate, 1–2 years | 16 | not reported | not reported | $6,190 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Certificate, under 300 hours | 15 | not reported | not reported | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate, 1–2 years | 15 | not reported | $36,848 | $13,000 |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 15 | $33,135 | $35,060 | $11,000 |
| Carpenters | Certificate, 1–2 years | 11 | not reported | not reported | not reported |
| Allied Health and Medical Assisting Services | Associate degree | 9 | $38,830 | $39,663 | not reported |
| Health and Medical Administrative Services | Associate degree | 9 | not reported | $29,141 | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 8 | $33,135 | $35,060 | $11,000 |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 8 | $33,135 | $35,060 | $11,000 |
| Allied Health and Medical Assisting Services | Associate degree | 6 | $38,830 | $39,663 | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate, 1–2 years | 6 | not reported | not reported | not reported |
| Precision Metal Working | Associate degree | 6 | $40,146 | $47,513 | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, under 300 hours | 5 | not reported | not reported | not reported |
| Precision Metal Working | Associate degree | 5 | $40,146 | $47,513 | not reported |
| Carpenters | Associate degree | 4 | not reported | not reported | not reported |
| Culinary Arts and Related Services | Associate degree | 4 | not reported | not reported | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, 1–2 years | 3 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 2 | not reported | not reported | $12,000 |
| Allied Health and Medical Assisting Services | Certificate, 1–2 years | 1 | not reported | not reported | not reported |
| Culinary Arts and Related Services | Certificate, 1–2 years | 1 | not reported | not reported | not reported |
| Ground Transportation | Certificate, under 300 hours | 1 | not reported | not reported | not reported |
| Precision Metal Working | Certificate, 1–2 years | 1 | not reported | not reported | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Graduates per year from the Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey. Earnings and debt are College Scorecard field-of-study medians for graduates of this program at this campus (reported at the 4-digit program level, so closely related programs share a figure); "not reported" means too few graduates were counted to publish a figure.
Data: Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026. Figures are the U.S. Department of Education's official measures, not Career Training Path's opinion. Tuition, schedules and program availability change — confirm with the school before enrolling.