Career Training Path › Wisconsin › Northeast Wisconsin Technical College
Northeast Wisconsin Technical College
Green Bay, Wisconsin · Public
Address: 2740 W Mason St, Green Bay, WI 54307 · Phone: (920) 498-5400 · School website ↗ · Verify on College Scorecard ↗
No accreditor sanctions in the last 36 months
What these trades pay once you're working
| Occupation | Starting (10th pct) | Median | Experienced (75th) |
|---|---|---|---|
| Nursing assistants | $37,900 | $45,130 | $47,320 |
| Emergency medical technicians | $33,550 | $43,060 | $49,960 |
| Licensed practical and licensed vocational nurses | $51,820 | $63,760 | $75,010 |
| Medical assistants | $39,480 | $48,680 | $55,000 |
| Automotive service technicians and mechanics | $36,590 | $54,350 | $69,570 |
| Welders, cutters, solderers and brazers | $47,060 | $58,410 | $62,220 |
| Machinists | $40,600 | $59,110 | $63,350 |
| Medical records specialists | $46,750 | $60,280 | $66,140 |
| Electrical power-line installers and repairers | $58,330 | $105,820 | $112,150 |
| Surgical technologists | $59,410 | $74,120 | $79,010 |
| Electricians | $44,830 | $76,540 | $93,780 |
| Radiologic technologists and technicians | $61,870 | $79,140 | $88,210 |
| Construction laborers | $37,990 | $56,100 | $72,130 |
| Dental assistants | $39,500 | $47,520 | $55,630 |
| HVAC and refrigeration mechanics and installers | $45,930 | $61,710 | $79,100 |
| Dental hygienists | $80,370 | $96,540 | $100,750 |
| Chefs and head cooks | $41,990 | $61,300 | $74,080 |
| Massage therapists | $20,280 | $58,070 | $80,560 |
U.S. Bureau of Labor Statistics wages for everyone employed in the occupation in Wisconsin (May 2025; national where the state figure is not published). The program table below shows what this campus's own graduates earned in their first year, whatever job they took.
Trade programs at this campus
| Program | Credential | Grads / yr | Earnings, yr 1 | Earnings, yr 2 | Median debt |
|---|---|---|---|---|---|
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate, under 300 hours | 372 | $31,332 | $29,840 | $10,250 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate, 1–2 years | 193 | $31,332 | $29,840 | $10,250 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, under 300 hours | 136 | $41,655 | $37,088 | $9,466 |
| Precision Metal Working | Certificate, 1–2 years | 68 | $38,595 | $37,947 | $5,500 |
| Allied Health and Medical Assisting Services | Certificate, under 300 hours | 58 | $26,744 | $26,894 | $9,500 |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 300–899 hours | 39 | $35,115 | $33,459 | $9,000 |
| Electrical and Power Transmission Installers | Certificate, 1–2 years | 34 | not reported | $45,715 | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 31 | $35,115 | $33,459 | $9,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, 1–2 years | 29 | $41,655 | $37,088 | $9,466 |
| Health and Medical Administrative Services | Certificate, 300–899 hours | 29 | $29,028 | not reported | not reported |
| Allied Health and Medical Assisting Services | Certificate, 1–2 years | 28 | $26,744 | $26,894 | $9,500 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, 1–2 years | 27 | $41,655 | $37,088 | $9,466 |
| Precision Metal Working | Certificate, under 300 hours | 25 | $38,595 | $37,947 | $5,500 |
| Allied Health and Medical Assisting Services | Associate degree | 22 | $37,085 | $31,763 | $10,875 |
| Electrical and Power Transmission Installers | Certificate, 1–2 years | 22 | not reported | $45,715 | not reported |
| Precision Metal Working | Certificate, 1–2 years | 20 | $38,595 | $37,947 | $5,500 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, 300–899 hours | 18 | $41,655 | $37,088 | $9,466 |
| Dental Support Services and Allied Professions | Certificate, 1–2 years | 18 | $27,079 | not reported | not reported |
| Carpenters | Certificate, 300–899 hours | 17 | not reported | not reported | not reported |
| Dental Support Services and Allied Professions | Associate degree | 17 | $46,101 | $45,696 | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate, 1–2 years | 15 | not reported | not reported | not reported |
| Culinary Arts and Related Services | Certificate, 300–899 hours | 14 | not reported | not reported | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 12 | $49,726 | $49,549 | $15,071 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 12 | $49,726 | $49,549 | $15,071 |
| Precision Metal Working | Certificate, 2–4 years | 11 | $38,595 | $37,947 | $5,500 |
| Somatic Bodywork and Related Therapeutic Services | Certificate, 300–899 hours | 11 | not reported | not reported | not reported |
| Health and Medical Administrative Services | Associate degree | 10 | $28,230 | $30,907 | $19,596 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 8 | $49,726 | $49,549 | $15,071 |
| Precision Metal Working | Certificate, 1–2 years | 6 | $38,595 | $37,947 | $5,500 |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 6 | $35,115 | $33,459 | $9,000 |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 6 | not reported | $36,938 | not reported |
| Building/Construction Finishing, Management, and Inspection | Associate degree | 3 | not reported | not reported | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate, 300–899 hours | 2 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 1 | not reported | $36,938 | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Graduates per year from the Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey. Earnings and debt are College Scorecard field-of-study medians for graduates of this program at this campus (reported at the 4-digit program level, so closely related programs share a figure); "not reported" means too few graduates were counted to publish a figure.
Data: Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026. Figures are the U.S. Department of Education's official measures, not Career Training Path's opinion. Tuition, schedules and program availability change — confirm with the school before enrolling.