Career Training Path › Pennsylvania › Pittsburgh Technical College
Pittsburgh Technical College
Oakdale, Pennsylvania · Private non-profit college
Address: 1111 McKee Road, Oakdale, PA 15071 · Phone: (412) 809-5100 · School website ↗ · Verify on College Scorecard ↗
Sanction on record, not yet lifted — Aug 2024 · Other · Accreditation Commission for Education in Nursing. 4 sanction actions in the window.
What these trades pay once you're working
| Occupation | Starting (10th pct) | Median | Experienced (75th) |
|---|---|---|---|
| Licensed practical and licensed vocational nurses | $51,500 | $63,940 | $72,810 |
| Chefs and head cooks | $39,040 | $63,860 | $81,790 |
| Welders, cutters, solderers and brazers | $40,510 | $52,900 | $61,920 |
| HVAC and refrigeration mechanics and installers | $45,970 | $62,400 | $74,620 |
| Medical records specialists | $37,490 | $46,840 | $60,510 |
| Surgical technologists | $47,130 | $62,680 | $72,020 |
| Massage therapists | $31,000 | $58,300 | $77,590 |
U.S. Bureau of Labor Statistics wages for everyone employed in the occupation in Pennsylvania (May 2025; national where the state figure is not published). The program table below shows what this campus's own graduates earned in their first year, whatever job they took.
Trade programs at this campus
| Program | Credential | Grads / yr | Earnings, yr 1 | Earnings, yr 2 | Median debt |
|---|---|---|---|---|---|
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate, 1–2 years | 33 | $36,414 | $36,900 | $13,302 |
| Precision Metal Working | Associate degree | 17 | $37,004 | $39,729 | $14,499 |
| Health and Medical Administrative Services | Certificate, 1–2 years | 16 | $32,453 | $31,585 | $12,701 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 15 | $38,693 | $37,517 | $19,353 |
| Culinary Arts and Related Services | Associate degree | 14 | $27,271 | $24,615 | $17,258 |
| Somatic Bodywork and Related Therapeutic Services | Certificate, 1–2 years | 13 | $19,603 | $15,288 | $7,541 |
| Culinary Arts and Related Services | Certificate, 300–899 hours | 10 | not reported | not reported | $9,500 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate degree | 10 | $40,286 | not reported | $14,499 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate, 1–2 years | 8 | $37,906 | $35,416 | not reported |
| Culinary Arts and Related Services | Certificate, 1–2 years | 4 | not reported | not reported | $9,500 |
| Precision Metal Working | Certificate, 1–2 years | 3 | $30,721 | $32,806 | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Graduates per year from the Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey. Earnings and debt are College Scorecard field-of-study medians for graduates of this program at this campus (reported at the 4-digit program level, so closely related programs share a figure); "not reported" means too few graduates were counted to publish a figure.
Data: Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026. Figures are the U.S. Department of Education's official measures, not Career Training Path's opinion. Tuition, schedules and program availability change — confirm with the school before enrolling.