Career Training Path › Medical billing & coding programs › Pennsylvania
Medical billing & coding programs in Pennsylvania
Pennsylvania has 31 accredited campuses awarding billing & coding credentials. If you finish and work as a medical records specialist in Pennsylvania, expect to start around $37,490–$42,690 and reach a median of $46,840 with experience; the top quarter earn $60,510 or more (U.S. Bureau of Labor Statistics, May 2025, Pennsylvania). Graduates of these Pennsylvania programs — every graduate, whatever job they took — earned a median of $25,718 in their first year, against $26,499 nationally; that is the figure used to rank campuses below.
What medical records specialists earn in Pennsylvania
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025; 6,970 employed in Pennsylvania. National median: $51,140.
Campuses in Pennsylvania, ranked by what their graduates earned
Cities: AllentownBethlehemBlue BellButlerEssingtonJohnstownLa PlumeLewisburgMediaNanticokeNewtownNorth WalesOakdalePhiladelphiaPittsburghReadingSchnecksvilleScrantonState CollegeSummerdaleUniontownWilliamsportWyomissingYorkYoungwood
| Campus | City | Type | Grads / yr | Earnings, yr 1 | Program debt | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| Lehigh Carbon Community College | Schnecksville | Public | 22 | $36,436 | $12,770 | 30% | not reported |
| Delaware County Community College | Media | Public | 45 | $34,737 | not reported | 24% | not reported |
| Pennsylvania College of Technology | Williamsport | Public | 2 | $33,976 | $22,083 | not reported | not reported |
| Pittsburgh Technical College | Oakdale | non-profit | 16 | $32,453 | $12,701 | not reported | not reported |
| Butler County Community College | Butler | Public | 10 | $27,356 | not reported | 37% | not reported |
| YTI Career Institute-York | York | for-profit | 34 | $26,460 | $11,884 | 45% | $20,585 |
| All-State Career School | Essington | for-profit | 5 | $24,976 | not reported | 54% | $23,923 |
| Miller-Motte College-McCann-Allentown | Allentown | for-profit | 10 | $23,109 | $20,000 | 83% | $27,372 |
| South Hills School of Business & Technology | State College | for-profit | 22 | $22,251 | not reported | 73% | not reported |
| Miller-Motte College-Berks Technical Institute | Wyomissing | for-profit | 8 | $20,357 | $20,000 | 76% | $26,793 |
| Miller-Motte College-McCann-Lewisburg | Lewisburg | for-profit | 6 | $20,357 | $20,000 | 66% | $29,165 |
| Institute of Medical Careers | Pittsburgh | for-profit | 180 | not reported | $10,866 | 77% | $26,575 |
| Westmoreland County Community College | Youngwood | Public | 42 | not reported | not reported | 31% | not reported |
| Northampton County Area Community College | Bethlehem | Public | 40 | not reported | not reported | 24% | not reported |
| Peirce College | Philadelphia | non-profit | 31 | not reported | $31,721 | not reported | not reported |
| Montgomery County Community College | Blue Bell | Public | 30 | not reported | $10,500 | 28% | not reported |
| Community College of Allegheny County | Pittsburgh | Public | 21 | not reported | not reported | 24% | not reported |
| Pennsylvania Highlands Community College | Johnstown | Public | 18 | not reported | not reported | 38% | not reported |
| Bucks County Community College | Newtown | Public | 15 | not reported | not reported | 32% | not reported |
| Central Penn College | Summerdale | for-profit | 15 | not reported | not reported | not reported | not reported |
| Community College of Philadelphia | Philadelphia | Public | 15 | not reported | not reported | 24% | not reported |
| Luzerne County Community College | Nanticoke | Public | 10 | not reported | not reported | 23% | not reported |
| Drexel University | Philadelphia | non-profit | 8 | not reported | not reported | not reported | not reported |
| Fortis Institute-Scranton | Scranton | for-profit | 8 | not reported | not reported | 46% | not reported |
| Reading Area Community College | Reading | Public | 8 | not reported | not reported | 34% | not reported |
| Laurel Business Institute | Uniontown | for-profit | 7 | not reported | not reported | 69% | not reported |
| ASPIRA City College | Philadelphia | non-profit | 5 | not reported | not reported | 50% | not reported |
| Keystone College | La Plume | non-profit | 5 | not reported | not reported | not reported | not reported |
| York County School of Technology-Adult & Continuing Education | York | Public | 5 | not reported | not reported | 90% | $17,765 |
| Thomas Jefferson University | Philadelphia | non-profit | 4 | not reported | not reported | not reported | not reported |
| Lansdale School of Business | North Wales | for-profit | 2 | not reported | not reported | 85% | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Ranked by median earnings of this program's graduates one year after completion (College Scorecard field-of-study, Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026); campuses without a reported figure follow, by credentials awarded. "Program debt" is the median federal loan debt for graduates of this program at this campus. Completion is the campus-wide 150%-of-time rate. "Not reported" means the federal file suppresses the value for privacy.