Career Training Path › HVAC schools › California › West Covina
HVAC schools near West Covina, CA
18 accredited campuses within 40 miles of West Covina, California award hvac credentials, nearest first. Distances are from the center of West Covina's campus locations.
| Campus | City | Miles | Type | Grads / yr | Earnings, yr 1 | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| UEI College-West Covina | West Covina | 1 | for-profit | 56 | $30,225 | 67% | $32,425 |
| InterCoast Colleges-West Covina | West Covina | 2 | for-profit | 34 | $32,688 | not reported | $35,442 |
| Baldwin Park Adult & Community Education | Baldwin Park | 3 | Public | 16 | not reported | 71% | $11,859 |
| Hacienda La Puente Adult Education | La Puente | 4 | Public | 11 | not reported | 77% | $9,138 |
| Capstone College | Pasadena | 14 | for-profit | 73 | $45,899 | 64% | $20,809 |
| Brownson Technical School | Anaheim | 18 | for-profit | 189 | $46,101 | 89% | $36,240 |
| American College of Healthcare and Technology | Huntington Park | 18 | for-profit | 8 | not reported | 76% | $23,967 |
| UEI College-Huntington Park | Huntington Park | 18 | for-profit | 92 | $30,225 | 70% | $34,673 |
| UEI College-Garden Grove | Garden Grove | 19 | for-profit | 123 | $30,225 | 63% | $33,738 |
| National Polytechnic College | Lakewood | 19 | for-profit | 9 | not reported | 47% | $34,762 |
| San Joaquin Valley College-Ontario | Ontario | 21 | for-profit | 35 | $36,355 | 64% | $31,279 |
| UEI College-Ontario | Ontario | 22 | for-profit | 198 | $30,225 | 66% | $31,514 |
| UEI College-Gardena | Gardena | 24 | for-profit | 91 | $30,359 | 60% | $34,105 |
| American College of Healthcare and Technology | Riverside | 27 | for-profit | 10 | not reported | 66% | $25,460 |
| CET-Colton | Colton | 33 | non-profit | 11 | $32,866 | 72% | $23,513 |
| UEI College-Riverside | Riverside | 34 | for-profit | 161 | $30,359 | 71% | $33,956 |
| UEI College-Reseda | Reseda | 36 | for-profit | 117 | $30,225 | 74% | $32,929 |
| San Joaquin Valley College-Hesperia | Hesperia | 39 | for-profit | 15 | $36,355 | 63% | $30,880 |
Earnings: median for graduates of this program at this campus one year after completion (College Scorecard). Completion: campus-wide 150%-of-time rate. Campuses without coordinates in the federal file are listed on the California page.