Career Training Path › Medical billing & coding programs › Pennsylvania › North Wales
Medical billing & coding programs near North Wales, PA
19 accredited campuses within 40 miles of North Wales, Pennsylvania award billing & coding credentials, nearest first. Distances are from the center of North Wales's campus locations.
| Campus | City | Miles | Type | Grads / yr | Earnings, yr 1 | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| Lansdale School of Business | North Wales | 0 | for-profit | 2 | not reported | 85% | not reported |
| Montgomery County Community College | Blue Bell | 3 | Public | 30 | not reported | 28% | not reported |
| ASPIRA City College | Philadelphia | 16 | non-profit | 5 | not reported | 50% | not reported |
| Bucks County Community College | Newtown | 17 | Public | 15 | not reported | 32% | not reported |
| Delaware County Community College | Media | 19 | Public | 45 | $34,737 | 24% | not reported |
| Community College of Philadelphia | Philadelphia | 19 | Public | 15 | not reported | 24% | not reported |
| Drexel University | Philadelphia | 19 | non-profit | 8 | not reported | not reported | not reported |
| Peirce College | Philadelphia | 20 | non-profit | 31 | not reported | not reported | not reported |
| Thomas Jefferson University | Philadelphia | 20 | non-profit | 4 | not reported | not reported | not reported |
| All-State Career School | Essington | 25 | for-profit | 5 | $24,976 | 54% | $23,923 |
| Rowan College at Burlington County | Mount Laurel, NJ | 27 | Public | 30 | not reported | 36% | not reported |
| Fortis Institute-Lawrenceville | Lawrenceville, NJ | 30 | for-profit | 5 | $27,899 | 54% | $28,702 |
| Miller-Motte College-McCann-Allentown | Allentown | 30 | for-profit | 10 | $23,109 | 83% | $27,372 |
| Northampton County Area Community College | Bethlehem | 31 | Public | 40 | not reported | 24% | not reported |
| Camden County College | Blackwood, NJ | 33 | Public | 21 | not reported | 31% | not reported |
| ASI Career Institute | Turnersville, NJ | 35 | for-profit | 5 | not reported | 99% | $15,238 |
| Lehigh Carbon Community College | Schnecksville | 35 | Public | 22 | $36,436 | 30% | not reported |
| Reading Area Community College | Reading | 35 | Public | 8 | not reported | 34% | not reported |
| Miller-Motte College-Berks Technical Institute | Wyomissing | 38 | for-profit | 8 | $20,357 | 76% | $26,793 |
Earnings: median for graduates of this program at this campus one year after completion (College Scorecard). Completion: campus-wide 150%-of-time rate. Campuses without coordinates in the federal file are listed on the Pennsylvania page.