Career Training Path › Radiology & sonography programs › New Jersey
Radiology & sonography programs in New Jersey
New Jersey has 22 accredited campuses awarding imaging tech credentials. If you finish and work as a radiologic technologist in New Jersey, expect to start around $71,770–$80,600 and reach a median of $95,000 with experience; the top quarter earn $103,510 or more (U.S. Bureau of Labor Statistics, May 2025, New Jersey). Graduates of these New Jersey programs — every graduate, whatever job they took — earned a median of $55,635 in their first year, against $45,833 nationally; that is the figure used to rank campuses below.
What radiologic technologists and technicians earn in New Jersey
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025; 6,320 employed in New Jersey. National median: $80,110.
Campuses in New Jersey, ranked by what their graduates earned
Cities: CliftonCranfordEdisonJersey CityLincroftMays LandingMount LaurelNew BrunswickNewarkOceanParamusPatersonPiscatawayPlainfieldRandolphSewellTeaneckToms RiverTrentonUnionVinelandWest Windsor
| Campus | City | Type | Grads / yr | Earnings, yr 1 | Program debt | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| Bergen Community College | Paramus | Public | 49 | $60,672 | $9,500 | 21% | not reported |
| Rowan College of South Jersey-Gloucester Campus | Sewell | Public | 14 | $57,907 | $11,000 | 39% | not reported |
| Rowan College of South Jersey-Cumberland Campus | Vineland | Public | 11 | $57,907 | $11,000 | 33% | not reported |
| Rowan College at Burlington County | Mount Laurel | Public | 22 | $56,140 | not reported | 36% | not reported |
| Middlesex College | Edison | Public | 23 | $55,635 | not reported | 33% | not reported |
| Brookdale Community College | Lincroft | Public | 17 | $55,078 | $16,325 | 30% | not reported |
| County College of Morris | Randolph | Public | 34 | $52,115 | $9,000 | 36% | not reported |
| American Institute-Toms River | Toms River | for-profit | 15 | $49,549 | $25,000 | 55% | $24,796 |
| American Institute-Clifton | Clifton | for-profit | 11 | $49,549 | $25,000 | 57% | $25,253 |
| American Institute of Medical Sciences & Education | Piscataway | for-profit | 22 | $47,968 | $15,063 | 88% | not reported |
| Medical Career Institute | Ocean | for-profit | 20 | $41,278 | $12,404 | 100% | not reported |
| Healthcare Training Institute | Union | for-profit | 8 | $30,545 | $15,084 | 100% | $17,989 |
| JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools | Plainfield | non-profit | 22 | not reported | not reported | not reported | not reported |
| UCNJ Union College of Union County, NJ | Cranford | Public | 22 | not reported | not reported | 35% | not reported |
| Hudson County Community College | Jersey City | Public | 13 | not reported | not reported | 26% | not reported |
| Mercer County Community College | West Windsor | Public | 13 | not reported | not reported | 25% | not reported |
| Essex County College | Newark | Public | 11 | not reported | not reported | 20% | not reported |
| Fairleigh Dickinson University-Metropolitan Campus | Teaneck | non-profit | 9 | not reported | not reported | not reported | not reported |
| Atlantic Cape Community College | Mays Landing | Public | 8 | not reported | not reported | 30% | not reported |
| Capital Health School of Radiologic Technology | Trenton | non-profit | 7 | not reported | not reported | not reported | not reported |
| Passaic County Community College | Paterson | Public | 7 | not reported | not reported | 19% | not reported |
| Rutgers University-New Brunswick | New Brunswick | Public | 1 | not reported | not reported | not reported | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Ranked by median earnings of this program's graduates one year after completion (College Scorecard field-of-study, Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026); campuses without a reported figure follow, by credentials awarded. "Program debt" is the median federal loan debt for graduates of this program at this campus. Completion is the campus-wide 150%-of-time rate. "Not reported" means the federal file suppresses the value for privacy.