Career Training Path › By state › New Jersey
Trade and career schools in New Jersey
New Jersey has 277 accredited campuses awarding trade and career credentials, 10,643 credentials a year. The average completion rate is 62% (rank 26 of 53 states), median graduate debt $10,521, and 59% of campuses are for-profit.
277campuses
10,643credentials / yr
62%avg completion
$10,521median graduate debt
$41,212median earnings, 10 yrs
By trade
CDL / truck driving schools
191 campuses Medical assistant programs
40 campuses · $26,485 yr-1 pay Cosmetology schools
23 campuses · $18,181 yr-1 pay Radiology & sonography programs
22 campuses · $55,635 yr-1 pay LPN / LVN programs
18 campuses · $46,660 yr-1 pay Esthetician schools
14 campuses · $18,247 yr-1 pay Medical billing & coding programs
13 campuses · $27,899 yr-1 pay Auto mechanic schools
12 campuses · $33,710 yr-1 pay Culinary & pastry schools
12 campuses · $26,352 yr-1 pay Electrician schools
11 campuses · $29,885 yr-1 pay Dental assistant schools
10 campuses · $27,193 yr-1 pay Massage therapy schools
10 campuses · $16,114 yr-1 pay Barber schools
9 campuses · $18,181 yr-1 pay CNA classes
7 campuses · $46,660 yr-1 pay HVAC schools
7 campuses · $31,754 yr-1 pay Nail technician schools
7 campuses · $17,283 yr-1 pay Welding schools
7 campuses · $37,928 yr-1 pay EMT & paramedic training
6 campuses · $56,140 yr-1 pay Surgical technologist programs
5 campuses · $42,666 yr-1 pay Dental hygiene programs
4 campuses · $55,936 yr-1 pay CNC & machining programs
3 campuses · $37,928 yr-1 pay Construction trades programs
3 campuses · $25,412 yr-1 pay Diesel mechanic schools
3 campuses · $32,972 yr-1 pay Pharmacy technician programs
3 campuses · $26,839 yr-1 pay Plumbing schools
3 campuses · $25,693 yr-1 pay Heavy equipment operator schools
2 campuses Lineman schools
2 campuses · $127,300 yr-1 pay Phlebotomy classes
2 campuses Aviation maintenance (A&P) schools
1 campuses
191 campuses Medical assistant programs
40 campuses · $26,485 yr-1 pay Cosmetology schools
23 campuses · $18,181 yr-1 pay Radiology & sonography programs
22 campuses · $55,635 yr-1 pay LPN / LVN programs
18 campuses · $46,660 yr-1 pay Esthetician schools
14 campuses · $18,247 yr-1 pay Medical billing & coding programs
13 campuses · $27,899 yr-1 pay Auto mechanic schools
12 campuses · $33,710 yr-1 pay Culinary & pastry schools
12 campuses · $26,352 yr-1 pay Electrician schools
11 campuses · $29,885 yr-1 pay Dental assistant schools
10 campuses · $27,193 yr-1 pay Massage therapy schools
10 campuses · $16,114 yr-1 pay Barber schools
9 campuses · $18,181 yr-1 pay CNA classes
7 campuses · $46,660 yr-1 pay HVAC schools
7 campuses · $31,754 yr-1 pay Nail technician schools
7 campuses · $17,283 yr-1 pay Welding schools
7 campuses · $37,928 yr-1 pay EMT & paramedic training
6 campuses · $56,140 yr-1 pay Surgical technologist programs
5 campuses · $42,666 yr-1 pay Dental hygiene programs
4 campuses · $55,936 yr-1 pay CNC & machining programs
3 campuses · $37,928 yr-1 pay Construction trades programs
3 campuses · $25,412 yr-1 pay Diesel mechanic schools
3 campuses · $32,972 yr-1 pay Pharmacy technician programs
3 campuses · $26,839 yr-1 pay Plumbing schools
3 campuses · $25,693 yr-1 pay Heavy equipment operator schools
2 campuses Lineman schools
2 campuses · $127,300 yr-1 pay Phlebotomy classes
2 campuses Aviation maintenance (A&P) schools
1 campuses
The Path
Nine months to a paycheck that AI can't take.
A free weekly newsletter for people choosing a hands-on career: trades, technical and healthcare.
Subscribe → All campuses
| Campus | City | Type | Trades | Grads / yr | Completion | Grad debt |
|---|---|---|---|---|---|---|
| Lincoln Technical Institute-Union | Union | for-profit career college | Electrician, Auto tech | 676 | 75% | $11,730 |
| Universal Technical Institute-Bloomfield | Bloomfield | for-profit career college | Auto tech, Welding, Diesel tech | 546 | 67% | $14,267 |
| Pennco Tech-Blackwood | Blackwood | for-profit career school | Electrician, HVAC, Auto tech, Diesel tech | 534 | 73% | $8,331 |
| Lincoln Technical Institute-Mahwah | Mahwah | for-profit career college | Electrician, Auto tech, Welding, Machinist | 463 | 79% | $11,730 |
| Lincoln Technical Institute-Moorestown | Moorestown | for-profit career college | LPN, Medical assistant, CNA, Massage therapy | 395 | 54% | $10,521 |
| Lincoln Technical Institute-Paramus | Paramus | for-profit career college | LPN, Medical assistant, CNA, Billing & coding | 365 | 70% | $10,521 |
| Total Image Beauty Academy | Union City | for-profit career school | Nail tech, Cosmetology, Esthetics | 351 | 99% | $8,500 |
| American Institute-Clifton | Clifton | for-profit career college | Medical assistant, Massage therapy, Dental assisting, Imaging tech | 338 | 57% | $11,979 |
| Parisian Beauty School | Hackensack | for-profit career school | Cosmetology, Esthetics | 330 | 88% | $7,667 |
| Christine Valmy International School of Esthetics & Cosmetology | Pine Brook | for-profit career school | Esthetics, Cosmetology, Nail tech | 301 | 80% | $5,457 |
| Rizzieri Aveda School for Beauty and Wellness | Voorhees | for-profit career school | Esthetics, Cosmetology, Nail tech | 296 | 94% | $5,500 |
| Robert Fiance Beauty Schools-West New York | West New York | for-profit career school | Esthetics, Cosmetology, Nail tech, Barber | 246 | 67% | $6,701 |
| Lincoln Technical Institute-Iselin | Iselin | for-profit career college | LPN, Medical assistant, CNA, Dental assisting | 233 | 54% | $10,521 |
| Ocean County Vocational-Technical School | Toms River | Public technical college | Cosmetology, LPN, Auto tech, Culinary | 228 | 65% | $5,500 |
| American Institute of Medical Sciences & Education | Piscataway | for-profit career college | Phlebotomy, Medical assistant, Billing & coding, Imaging tech | 206 | 88% | $11,995 |
| Innovate Salon Academy | South Plainfield | for-profit career school | Esthetics, Cosmetology, Barber | 194 | 94% | $6,333 |
| Lincoln Technical Institute-South Plainfield | South Plainfield | for-profit career college | Welding, Auto tech | 182 | 77% | $11,730 |
| Aviation Institute of Maintenance-Teterboro | Hasbrouck Heights | for-profit career college | Aviation maint. | 171 | 70% | $14,279 |
| Hohokus School of Trade and Technical Sciences | Paterson | for-profit career school | Electrician, Plumbing, Welding, Construction | 168 | 81% | $7,600 |
| Fortis Institute-Wayne | Wayne | for-profit career college | Medical assistant, HVAC, Dental assisting, Billing & coding | 167 | 72% | $9,500 |
| Hudson County Community College | Jersey City | Public community college | Culinary, EMT / paramedic, Medical assistant, Construction | 160 | 26% | $10,500 |
| American Institute-Somerset | Somerset | for-profit career college | Medical assistant, Massage therapy, Dental assisting | 159 | 56% | $11,979 |
| Robert Fiance Beauty Schools-North Plainfield | North Plainfield | for-profit career school | Cosmetology, Esthetics, Nail tech, Barber | 159 | 67% | $6,333 |
| Pro Beauty Academy | Edison | for-profit career school | Cosmetology, Nail tech, Esthetics, Barber | 157 | 68% | $5,500 |
| Shore Beauty School | Egg Harbor Township | for-profit career school | Esthetics, Cosmetology, Barber, Nail tech | 147 | 65% | $6,333 |
| Berkeley College-Woodland Park | Woodland Park | for-profit college | Medical assistant, LPN, Surgical tech, Billing & coding | 141 | not reported | $23,251 |
| American Institute-Toms River | Toms River | for-profit career college | Medical assistant, Dental assisting, Imaging tech, Massage therapy | 135 | 55% | $11,979 |
| Innovate Salon Academy | Ewing | for-profit career school | Esthetics, Cosmetology, Barber | 133 | 82% | $6,333 |
| Advantage Career Institute | Eatontown | for-profit career college | Medical assistant, Dental assisting | 128 | 82% | $4,856 |
| Fortis Institute-Lawrenceville | Lawrenceville | for-profit career college | Medical assistant, HVAC, Dental assisting, Billing & coding | 123 | 54% | $9,500 |
| Artistic Academy of Hair Design | Morris Plains | for-profit career school | Esthetics, Cosmetology | 120 | 83% | $5,500 |
| Eastwick College-Ramsey | Ramsey | for-profit college | Medical assistant, Surgical tech, LPN | 115 | not reported | $16,084 |
| Salon Professional Academy | Howell | for-profit career school | Esthetics, Cosmetology, Barber | 115 | not reported | not reported |
| Bergen Community College | Paramus | Public community college | Imaging tech, Dental hygiene, Surgical tech, Welding | 113 | 21% | $12,000 |
| Eastwick College-Hackensack | Hackensack | for-profit college | LPN, Medical assistant | 110 | not reported | $13,264 |
| ASI Career Institute | Turnersville | for-profit career college | Medical assistant, Billing & coding | 108 | 99% | not reported |
| Best Care College | East Orange | for-profit career college | CNA, LPN, Phlebotomy | 107 | 64% | not reported |
| P B Cosmetology Education Center | Gloucester | for-profit career school | Cosmetology, Esthetics | 106 | 86% | $7,667 |
| UCNJ Union College of Union County, NJ | Cranford | Public community college | LPN, Imaging tech, Medical assistant, EMT / paramedic | 100 | 35% | $15,091 |
| Rowan College at Burlington County | Mount Laurel | Public community college | Billing & coding, Imaging tech, Dental hygiene, EMT / paramedic | 95 | 36% | $10,500 |
| American Institute-Cherry Hill | Cherry Hill | for-profit career college | Medical assistant, Dental assisting, Electrician, Massage therapy | 91 | 56% | $11,979 |
| Camden County College | Blackwood | Public community college | Dental assisting, Billing & coding, LPN, Dental hygiene | 78 | 31% | $11,851 |
| Burlington County Institute of Technology-Adult Education | Westampton | Public technical college | Welding, Cosmetology, HVAC, LPN | 74 | 84% | not reported |
| National Career Institute | East Orange | for-profit career college | HVAC, Medical assistant, Electrician | 72 | 56% | $6,756 |
| Garden State Science and Technology Institute | Jersey City | for-profit career college | Medical assistant, Massage therapy | 71 | 33% | $9,403 |
| Adult and Continuing Education-BCTS | Hackensack | Public community college | HVAC, Plumbing, Electrician | 66 | 91% | $3,608 |
| Eastwick College-Nutley | Nutley | for-profit career college | Medical assistant, Billing & coding, CNA | 60 | 57% | $11,775 |
| Mobile Technical Training | South Hackensack | for-profit career school | Auto tech | 60 | 88% | not reported |
| Raritan Valley Community College | Branchburg | Public community college | Medical assistant, Lineworker, Billing & coding, Auto tech | 60 | 31% | $10,500 |
| Middlesex College | Edison | Public community college | Dental hygiene, Imaging tech, Culinary | 58 | 33% | $9,750 |
| Cutting Edge Academy | Succasunna | for-profit career school | Cosmetology, Barber | 54 | 80% | $9,500 |
| Mcvsd | Freehold | Public community college | Cosmetology, LPN | 52 | 53% | not reported |
| Brookdale Community College | Lincroft | Public community college | Culinary, Imaging tech, Lineworker | 51 | 30% | $12,000 |
| Medical Career Institute | Ocean | for-profit career college | Surgical tech, Imaging tech, Medical assistant | 50 | 100% | $10,836 |
| Salem Community College | Carneys Point | Public community college | LPN, Pharmacy tech | 50 | 40% | $9,500 |
| County College of Morris | Randolph | Public community college | Imaging tech, Culinary, EMT / paramedic, Medical assistant | 49 | 36% | $9,000 |
| Healthcare Training Institute | Union | for-profit career college | Medical assistant, Imaging tech, Billing & coding | 49 | 100% | $8,717 |
| Essex County College | Newark | Public community college | Medical assistant, LPN, Imaging tech, Massage therapy | 46 | 20% | not reported |
| Passaic County Community College | Paterson | Public community college | Culinary, Medical assistant, Imaging tech | 44 | 19% | $7,536 |
| Empire Beauty School-Cherry Hill | Cherry Hill | for-profit career school | Cosmetology | 43 | 57% | $10,667 |
| Empire Beauty School-Union | Union | for-profit career school | Cosmetology | 43 | 44% | $13,000 |
| Empire Beauty School-Bloomfield | Bloomfield | for-profit career school | Cosmetology | 41 | 37% | $13,000 |
| Union County Vocational Technical School | Scotch Plains | Public technical college | Electrician, Cosmetology | 38 | 99% | not reported |
| Atlantic Cape Community College | Mays Landing | Public community college | Culinary, Imaging tech | 36 | 30% | $9,500 |
| Morris County Vocational School District | Denville | Public technical college | LPN | 35 | 89% | not reported |
| Center for the Healing Arts | Voorhees | for-profit career school | Massage therapy | 33 | 94% | not reported |
| Mercer County Community College | West Windsor | Public community college | Imaging tech, Medical assistant, Culinary | 32 | 25% | $10,500 |
| Prism Career Institute-Cherry Hill | Cherry Hill | for-profit career college | Medical assistant | 30 | 61% | $17,200 |
| Rowan College of South Jersey-Gloucester Campus | Sewell | Public community college | Imaging tech, Auto tech, Medical assistant | 29 | 39% | $12,000 |
| Thomas Edison State University | Trenton | Public university | Medical assistant | 28 | not reported | $12,500 |
| Rowan College of South Jersey-Cumberland Campus | Vineland | Public community college | LPN, Imaging tech, Medical assistant | 24 | 33% | $12,000 |
| Rutgers University-New Brunswick | New Brunswick | Public university | Medical assistant, Imaging tech | 23 | not reported | $21,500 |
| JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools | Plainfield | non-profit career school | Imaging tech | 22 | not reported | $21,000 |
| Innovate Salon Academy | Brick Township | for-profit career school | Esthetics, Cosmetology, Barber | 20 | not reported | $6,333 |
| American Institute of Alternative Medicine | East Brunswick | for-profit career college | Massage therapy | 18 | not reported | not reported |
| Sussex County Community College | Newton | Public community college | Medical assistant, Machinist, Culinary | 18 | 37% | $11,000 |
| New Community Career & Technical Institute | Newark | non-profit career college | Medical assistant, Auto tech, Culinary | 15 | 54% | $2,808 |
| Felician University | Lodi | non-profit university | Medical assistant | 14 | not reported | $25,000 |
| Prism Career Institute-West Atlantic City | West Atlantic City | for-profit career college | Medical assistant | 10 | 61% | $17,200 |
| Fairleigh Dickinson University-Metropolitan Campus | Teaneck | non-profit university | Imaging tech | 9 | not reported | $25,000 |
| Holy Name Medical Center-Sister Claire Tynan School of Nursing | Englewood Cliffs | non-profit career school | LPN | 8 | 100% | $20,000 |
| Capital Health School of Radiologic Technology | Trenton | non-profit career school | Imaging tech | 7 | not reported | not reported |
| Montclair State University | Montclair | Public university | Cosmetology | 6 | not reported | $22,000 |
| Warren County Community College | Washington | Public community college | Medical assistant | 4 | 39% | $9,300 |
| Ocean County College | Toms River | Public community college | Medical assistant | 1 | 42% | $11,150 |
| 4Kids Trans LLc | East Brunswick | — | CDL | — | not reported | not reported |
| A & P Driving School | Plainfield | — | CDL | — | not reported | not reported |
| ABC Driving School LLC | Hackettstown | — | CDL | — | not reported | not reported |
| ABC Trans Corp | North Brunswick Township | — | CDL | — | not reported | not reported |
| Aaa School Llc | Wayne | — | CDL | — | not reported | not reported |
| Above All Transport LLC | Jersey City | — | CDL | — | not reported | not reported |
| Aka Transportation LLC | Paterson | — | CDL | — | not reported | not reported |
| Aldin Trans Corporation | Paterson | — | CDL | — | not reported | not reported |
| Ama Transportation LLC | Clifton | — | CDL | — | not reported | not reported |
| American Star Transportation LLC | Paterson | — | CDL | — | not reported | not reported |
| Angilos Trans | Old Bridge | — | CDL | — | not reported | not reported |
| BR Williams, Inc. | Woodstown | — | CDL | — | not reported | not reported |
| Barker Bus Company | Bridgewater | — | CDL | — | not reported | not reported |
| Berkshire Transportation Corporation | Sparta | — | CDL | — | not reported | not reported |
| Blessings Transportation Llc | Jersey City | — | CDL | — | not reported | not reported |
| Borough Of Clementon | Clementon | — | CDL | — | not reported | not reported |
| Borough of Paramus | Paramus | — | CDL | — | not reported | not reported |
| Borough of Pompton Lakes | Pompton Lakes | — | CDL | — | not reported | not reported |
| Bradway Truck Driving School | 08361 | — | CDL | — | not reported | not reported |
| CDL Solutions | Camden | — | CDL | — | not reported | not reported |
| CDL Solutions | Glassboro | — | CDL | — | not reported | not reported |
| CDL Solutions | Mount Laurel Township | — | CDL | — | not reported | not reported |
| CDL Solutions | Trenton | — | CDL | — | not reported | not reported |
| CDL Solutions LLC | Beverly | — | CDL | — | not reported | not reported |
| CDL Solutions LLC | Philadelphia | — | CDL | — | not reported | not reported |
| CDL Solutions LLC | Trenton | — | CDL | — | not reported | not reported |
| Caregiving Ride LLC | Washington Township | — | CDL | — | not reported | not reported |
| Cassidy Transportation Inc. | Budd Lake | — | CDL | — | not reported | not reported |
| Castro School Trans Inc. | Garfield | — | CDL | — | not reported | not reported |
| Cdl Pro | Beverly | — | CDL | — | not reported | not reported |
| Cheapest ELDT certificates only 1500 for CDL | Jackson Township | — | CDL | — | not reported | not reported |
| Cheapest ELDT certificates only 1500 for CDL | Woodbury | — | CDL | — | not reported | not reported |
| Cheapest ELDT certificates only 2500 for CDL | Edison | — | CDL | — | not reported | not reported |
| Cheapest ELDT certificates only 2500 for CDL | Newark | — | CDL | — | not reported | not reported |
| Chris Trans Llc | East Brunswick | — | CDL | — | not reported | not reported |
| City Wide Med Transportation | Paterson | — | CDL | — | not reported | not reported |
| Classy Transfers inc. | Hamilton Township | — | CDL | — | not reported | not reported |
| Cumberland County Board of Vocational Education | Vineland | — | CDL | — | not reported | not reported |
| DFK Transportation LLC | Irvington | — | CDL | — | not reported | not reported |
| DMD Transportation | Lyndhurst | — | CDL | — | not reported | not reported |
| DOT Trucking Compliance, LLC | Hammonton | — | CDL | — | not reported | not reported |
| Dalrymple Transportation | Belvidere | — | CDL | — | not reported | not reported |
| Delaware Valley Regional High School District | Frenchtown | — | CDL | — | not reported | not reported |
| Deptford Township Schools | Deptford | — | CDL | — | not reported | not reported |
| Destiny 23 | Parsippany | — | CDL | — | not reported | not reported |
| Dina Transport LLC | Morganville | — | CDL | — | not reported | not reported |
| Driving Academy | Jackson Township | — | CDL | — | not reported | not reported |
| Driving Academy | Pleasantville | — | CDL | — | not reported | not reported |
| Driving Academy - Trenton NJ | Lawrence Township | — | CDL | — | not reported | not reported |
| Driving Academy, Wayne NJ | Wayne | — | CDL | — | not reported | not reported |
| Eagle Income LLC | East Orange | — | CDL | — | not reported | not reported |
| Eden Transportation | City of Orange | — | CDL | — | not reported | not reported |
| Emg Transportation Llc | East Brunswick | — | CDL | — | not reported | not reported |
| Emmanuel Trans Llc | Parlin | — | CDL | — | not reported | not reported |
| En Route Bus Service LLC | Berlin | — | CDL | — | not reported | not reported |
| Ernest Trans School of Trucking | Atlantic City | — | CDL | — | not reported | not reported |
| Express Driving School Inc | Harrison | — | CDL | — | not reported | not reported |
| Express Driving School Inc | Plainfield | — | CDL | — | not reported | not reported |
| F.S. Transportation Inc. | Little Falls | — | CDL | — | not reported | not reported |
| Fabio Peter LLC | Jackson Township | — | CDL | — | not reported | not reported |
| Faith13 Transportation | Parsippany | — | CDL | — | not reported | not reported |
| Fast-Pass Trucking Training | East Hanover | — | CDL | — | not reported | not reported |
| First Care Medical Transportation | Parsippany-Troy Hills | — | CDL | — | not reported | not reported |
| Freehold Township School District / DOT | Freehold | — | CDL | — | not reported | not reported |
| Gateway Regional HS | Woodbury Heights | — | CDL | — | not reported | not reported |
| Glassboro Public School District | Glassboro | — | CDL | — | not reported | not reported |
| Good Dove LLC | Freehold | — | CDL | — | not reported | not reported |
| Guardian Angel trans | East Brunswick | — | CDL | — | not reported | not reported |
| Hammonton BOE | Hammonton | — | CDL | — | not reported | not reported |
| Harbor Freight Transport Corp | Newark | — | CDL | — | not reported | not reported |
| Hartnett Transit Service, Inc. | Lakewood | — | CDL | — | not reported | not reported |
| Hayat Transportation Inc | Cranford | — | CDL | — | not reported | not reported |
| Hendry Bus Company | Perth Amboy | — | CDL | — | not reported | not reported |
| Holcomb Bus Service | Bellmawr | — | CDL | — | not reported | not reported |
| Howell Township Public Schools | Howell | — | CDL | — | not reported | not reported |
| Hudson County Trans Inc | Jersey City | — | CDL | — | not reported | not reported |
| Hunterdon County ESC | Clinton | — | CDL | — | not reported | not reported |
| Ideal Driving School | Moonachie | — | CDL | — | not reported | not reported |
| Ideal Driving School, Inc | Union City | — | CDL | — | not reported | not reported |
| Ideal Driving School,Inc | Clifton | — | CDL | — | not reported | not reported |
| Ideal Driving School,Inc | Fords | — | CDL | — | not reported | not reported |
| Ideal Driving School,Inc-Amboy | Woodbridge | — | CDL | — | not reported | not reported |
| International Union of Operating Engineers: Local 825 | Dayton | career school | Heavy equipment | — | not reported | not reported |
| J&J Logistics LLC | Salem | — | CDL | — | not reported | not reported |
| Jackson Township Board of Education | Jackson Township | — | CDL | — | not reported | not reported |
| Jersey Tractor Trailer Training Inc. | Lyndhurst | — | CDL | — | not reported | not reported |
| Joachim Academy | Union | — | CDL | — | not reported | not reported |
| Jonah Transportation Inc | Jackson Township | — | CDL | — | not reported | not reported |
| Joy Transport | Franklin Township | — | CDL | — | not reported | not reported |
| Joya Trans Inc | Milltown | — | CDL | — | not reported | not reported |
| Jr Driving School Llc | Dunellen | — | CDL | — | not reported | not reported |
| K&D Bus Service LLC | Somerset | — | CDL | — | not reported | not reported |
| Kensington Bus Company | Somerville | — | CDL | — | not reported | not reported |
| Kent Place School | Summit | — | CDL | — | not reported | not reported |
| Klarr Transport Services Inc | Lakewood | — | CDL | — | not reported | not reported |
| Kris Transport Inc. | Paterson | — | CDL | — | not reported | not reported |
| Lamasia LLC | Piscataway | — | CDL | — | not reported | not reported |
| Lesotach Llc | Elizabeth | — | CDL | — | not reported | not reported |
| Lower Cape May Regional School District | Cape May | — | CDL | — | not reported | not reported |
| Lower Township Board Of Education | Cape May | — | CDL | — | not reported | not reported |
| Lower Township Elementary School District | Cape May | — | CDL | — | not reported | not reported |
| Luxury Driving Academy Llc | Green Brook | — | CDL | — | not reported | not reported |
| M & N Bus Transportation, LLC | Woodbridge Township | — | CDL | — | not reported | not reported |
| M & T School Bus | East Brunswick | — | CDL | — | not reported | not reported |
| M and M Group Inc | Rahway | — | CDL | — | not reported | not reported |
| MJ&R trans | Trenton | — | CDL | — | not reported | not reported |
| Madison Coach | Irvington | — | CDL | — | not reported | not reported |
| Madison Coach | Paterson | — | CDL | — | not reported | not reported |
| Matawan department of public works | Matawan | — | CDL | — | not reported | not reported |
| Matheny Medical and Educational Center | Peapack and Gladstone | — | CDL | — | not reported | not reported |
| May Transportation | dayton | — | CDL | — | not reported | not reported |
| Mendham Township School District | Brookside | — | CDL | — | not reported | not reported |
| Mercy Transportation Inc | South Brunswick Township | — | CDL | — | not reported | not reported |
| Mike's Driving School | Clayton | — | CDL | — | not reported | not reported |
| Mike's Driving School, Inc. | Monroe | — | CDL | — | not reported | not reported |
| Millennium Transport | City of Orange | — | CDL | — | not reported | not reported |
| Moorestown Township | Moorestown | — | CDL | — | not reported | not reported |
| Morris Driving School LLC | Dover | — | CDL | — | not reported | not reported |
| Move me Transport LLC. | Ocean Township | — | CDL | — | not reported | not reported |
| Mr. Driving School Inc (In Person) | Piscataway | — | CDL | — | not reported | not reported |
| New Destination Llc | Manalapan Township | — | CDL | — | not reported | not reported |
| New Entry | Newark | — | CDL | — | not reported | not reported |
| Newark Transport Inc | Bloomfield | — | CDL | — | not reported | not reported |
| NuHeights Transportation | Springfield | — | CDL | — | not reported | not reported |
| Nutley DPW | Nutley | — | CDL | — | not reported | not reported |
| PMAK Solutions | Hamilton | — | CDL | — | not reported | not reported |
| Peak Hour Transportation LLC | Newark | — | CDL | — | not reported | not reported |
| Pharaoh Logistics Holdings LLC | Lodi | — | CDL | — | not reported | not reported |
| Pharaoh transportation LLC | Hamilton Township | — | CDL | — | not reported | not reported |
| Philopater Trans iNC | East Brunswick | — | CDL | — | not reported | not reported |
| Providence Driving School, Llc (110 Chosin Few Way) | Bayonne | — | CDL | — | not reported | not reported |
| Providence driving school | Bayonne | — | CDL | — | not reported | not reported |
| Queen Mary Inc. | Old Bridge | — | CDL | — | not reported | not reported |
| Quest Transportation | Franklin Township | — | CDL | — | not reported | not reported |
| R & D Transit Service, LLC | Barnegat Township | — | CDL | — | not reported | not reported |
| R & May Transportation Llc | Lodi | — | CDL | — | not reported | not reported |
| R Helfrich & Son Inc | West Keansburg | — | CDL | — | not reported | not reported |
| RKD Tree Service | Monroe Township | — | CDL | — | not reported | not reported |
| Rajak Llc | Boonton | — | CDL | — | not reported | not reported |
| Ralph's Auto Repair Inc | New Brunswick | — | CDL | — | not reported | not reported |
| Road Scholar Driving School | Bloomfield | — | CDL | — | not reported | not reported |
| Royal USA Transportation | Little Ferry | — | CDL | — | not reported | not reported |
| S & T Trans | Edison | — | CDL | — | not reported | not reported |
| Sam Transportation, Llc | West Caldwell | — | CDL | — | not reported | not reported |
| Samna Transportation Inc | Newark | — | CDL | — | not reported | not reported |
| Samy's Transportation LLC | Garwood | — | CDL | — | not reported | not reported |
| Saved By Grace LLC | Irvington | — | CDL | — | not reported | not reported |
| Saviorcare | Galloway | — | CDL | — | not reported | not reported |
| School Bound Transportation | Brick Township | — | CDL | — | not reported | not reported |
| School Bus Transportation | Paterson | — | CDL | — | not reported | not reported |
| Sheppard Bus Service | Trenton | — | CDL | — | not reported | not reported |
| Sheppard Bus Service SA | Southampton | — | CDL | — | not reported | not reported |
| Sheppard Bus Service (Mays Landing) | Mays Landing | — | CDL | — | not reported | not reported |
| Sis transport llc | Parsippany-Troy Hills | — | CDL | — | not reported | not reported |
| Sj Transit Llc | Ocean Township | — | CDL | — | not reported | not reported |
| Smart school vehicle llc | Jackson Township | — | CDL | — | not reported | not reported |
| Smith & Solomon, Bordentown Campus | Bordentown | — | CDL | — | not reported | not reported |
| Smith & Solomon, Deptford Campus | Westville | — | CDL | — | not reported | not reported |
| Smith & Solomon, Linden Campus | Linden | — | CDL | — | not reported | not reported |
| St.Mark school bus LLC. | Jackson | — | CDL | — | not reported | not reported |
| StraightPath Consulting LLC | Piscataway | — | CDL | — | not reported | not reported |
| StraightPath Consulting LLC | South Plainfield | — | CDL | — | not reported | not reported |
| Sunny Transportation LLC | Paramus | — | CDL | — | not reported | not reported |
| Superior Driving School | Forked River | — | CDL | — | not reported | not reported |
| Superior Driving School | Toms River | — | CDL | — | not reported | not reported |
| T&T Transport Svc. | Clayton | — | CDL | — | not reported | not reported |
| Taykz Tyme LLC | New Brunswick | — | CDL | — | not reported | not reported |
| Tec Safety Solutions Llc | Elizabeth | — | CDL | — | not reported | not reported |
| TransTruck LLC | South Brunswick Township | — | CDL | — | not reported | not reported |
| Trio trans llc | East Brunswick | — | CDL | — | not reported | not reported |
| Trm Tours Llc | Irvington | — | CDL | — | not reported | not reported |
| US Academy transportation LLC | East Brunswick | — | CDL | — | not reported | not reported |
| VPV Transport | Kearny | — | CDL | — | not reported | not reported |
| Villani Bus Company | Linden | — | CDL | — | not reported | not reported |
| Virgin Transit Corp | Freehold | — | CDL | — | not reported | not reported |
| We Care School Trans. | Paterson | — | CDL | — | not reported | not reported |
| We Care Transport | Parsippany, | — | CDL | — | not reported | not reported |
| Winsor's Tractor Trailer Driving School | Linden | — | CDL | — | not reported | not reported |
| Yusra General Transportation | New Brunswick | — | CDL | — | not reported | not reported |
| Zoom School Transportation Llc | Mount Laurel Township | — | CDL | — | not reported | not reported |
| alpha generation, llc | Paterson | — | CDL | — | not reported | not reported |
| master driving school | Paterson | — | CDL | — | not reported | not reported |
| menamotive Garage | Jackson Township | — | CDL | — | not reported | not reported |
| nanda trans. | Piscataway | — | CDL | — | not reported | not reported |
| private contractor | Lakewood | — | CDL | — | not reported | not reported |
| private contractor | Lakewood Township | — | CDL | — | not reported | not reported |
| private contractor | Middletown | — | CDL | — | not reported | not reported |
| private contractor | TINTON fALLS | — | CDL | — | not reported | not reported |
| pulino transportation | Paterson | — | CDL | — | not reported | not reported |
| tyke times | New Brunswick | — | CDL | — | not reported | not reported |
| wills bus service inc. | lumberton | — | CDL | — | not reported | not reported |
| yusra general transportation | Piscataway | — | CDL | — | not reported | not reported |
Source: the Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey, College Scorecard (Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026), DAPIP. Ordered by trade credentials awarded.