Career Training Path › Research › AI exposure
AI exposure by trade
On the AI Occupational Exposure index, construction laborers rank in the bottom 4% of all occupations for exposure to AI capabilities, massage therapists the bottom 7%, and welders, cutters, solderers, and brazers the bottom 12%. For comparison, accountants and auditors sit at the 99th percentile and financial managers at the 98th.
Exposure measures how much of an occupation's required abilities overlap with what current AI systems can do. It is not a prediction of job loss: some exposed work gets augmented, and hands-on work that AI cannot physically perform scores low even where paperwork around it gets automated. Read it alongside pay and openings, and as one input among several.
All program groups
| Program group | Occupation scored | AIOE score | Percentile | Employed (U.S.) | Median pay |
|---|---|---|---|---|---|
| Construction trades programs | Construction Laborers | -1.62 | 4th | 1,096,780 | $47,120 |
| Massage therapy schools | Massage Therapists | -1.41 | 7th | 98,790 | $58,450 |
| Welding schools | Welders, Cutters, Solderers, and Brazers | -1.2 | 12th | 416,210 | $53,750 |
| CDL / truck driving schools | Truck Drivers, Heavy and Tractor-Trailer | -1.15 | 14th | 2,062,040 | $58,640 |
| Plumbing schools | Plumbers, Pipefitters, and Steamfitters | -1.12 | 15th | 465,840 | $63,800 |
| Lineman schools | Electrical Power-Line Installers and Repairers | -1.08 | 16th | 131,070 | $95,320 |
| Diesel mechanic schools | Bus and Truck Mechanics and Diesel Engine Specialists | -1.01 | 19th | 289,960 | $61,770 |
| Auto mechanic schools | Automotive Service Technicians and Mechanics | -0.95 | 21th | 704,640 | $50,620 |
| CNA classes | Nursing Assistants | -0.9 | 23th | 1,448,910 | $42,260 |
| Heavy equipment operator schools | Operating Engineers and Other Construction Equipment Operators | -0.88 | 24th | 478,090 | $59,850 |
| CNC & machining programs | Machinists | -0.87 | 25th | 287,050 | $58,750 |
| HVAC schools | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | -0.85 | 26th | 409,670 | $61,010 |
| Electrician schools | Electricians | -0.78 | 28th | 757,220 | $63,190 |
| Barber schools | Barbers | -0.73 | 30th | 15,000 | $38,210 |
| EMT & paramedic training | Emergency Medical Technicians and Paramedics | -0.69 | 32th | 180,510 | $44,470 |
| Cosmetology schools | Hairdressers, Hairstylists, and Cosmetologists | -0.68 | 32th | 305,710 | $35,790 |
| Aviation maintenance (A&P) schools | Aircraft Mechanics and Service Technicians | -0.66 | 33th | 138,090 | $79,870 |
| Radiology & sonography programs | Radiologic Technologists and Technicians | -0.56 | 36th | 230,490 | $80,110 |
| Dental assistant schools | Dental Assistants | -0.53 | 37th | 387,790 | $48,070 |
| LPN / LVN programs | Licensed Practical and Licensed Vocational Nurses | -0.51 | 38th | 648,410 | $64,400 |
| Surgical technologist programs | Surgical Technologists | -0.48 | 39th | 117,460 | $64,650 |
| Dental hygiene programs | Dental Hygienists | -0.42 | 41th | 222,740 | $98,100 |
| Phlebotomy classes | Phlebotomists | -0.28 | 44th | 143,540 | $45,230 |
| Culinary & pastry schools | Chefs and Head Cooks | -0.27 | 44th | 200,040 | $62,470 |
| Esthetician schools | Skin Care Specialists | -0.26 | 45th | 72,890 | $45,330 |
| Pharmacy technician programs | Pharmacy Technicians | 0.01 | 51th | 471,680 | $45,750 |
| Nail technician schools | Manicurists and Pedicurists | 0.03 | 52th | 152,770 | $35,760 |
| Medical assistant programs | Medical Assistants | 0.15 | 55th | 817,870 | $45,690 |
| Medical billing & coding programs | Medical Records and Health Information Technicians | 0.57 | 63th | 194,720 | $51,140 |
Office jobs, for comparison
| Occupation | AIOE score | Percentile |
|---|---|---|
| Accountants and Auditors | 1.48 | 99th |
| Customer Service Representatives | 0.96 | 73th |
| Software Developers, Applications | 1.2 | 83th |
| Paralegals and Legal Assistants | 1.29 | 87th |
| Financial Managers | 1.45 | 98th |
| Technical Writers | 1.18 | 82th |
| Insurance Sales Agents | 1.34 | 91th |
| Data Entry Keyers | 0.31 | 59th |
| Market Research Analysts and Marketing Specialists | 1.43 | 97th |
Method
AIOE links 10 AI application capabilities (language modeling, image recognition, translation, and so on) to the 52 O*NET abilities each occupation requires, and scores every occupation on how much of its ability profile those capabilities touch. Scores are standardized: 0 is the average occupation, positive is more exposed, negative less. Exposure measures overlap with what AI can do, not job loss — some exposed work is augmented rather than replaced. Percentile is the share of all scored occupations with lower exposure. Source: AI Occupational Exposure index (AIOE), Felten, Raj and Seamans; BLS Occupational Employment and Wage Statistics May 2025. Occupation codes are matched from the 2018 Standard Occupational Classification to the 2010 codes the index uses where they differ.
Free to quote and reuse with attribution and a link.
Career Training Path. (2026). AI Exposure by Trade. Own the Answer Inc. https://careertrainingpath.com/research/ai-exposure/ (U.S. Department of Education data: AI Occupational Exposure index (AIOE), Felten, Raj and Seamans; BLS Occupational Employment and Wage Statistics May 2025). Charts and figures on this page may be reproduced with attribution and a link to this page. For a custom data cut (a specific state, chain, or measure), or the underlying dataset, contact us — we're glad to help reporters and researchers.