Career Training Path › Tennessee › Roane State Community College
Roane State Community College
Harriman, Tennessee · Public community college
Address: 276 Patton Lane, Harriman, TN 37748 · Phone: (865) 354-3000 · School website ↗ · Verify on College Scorecard ↗
No accreditor sanctions in the last 36 months
What these trades pay once you're working
| Occupation | Starting (10th pct) | Median | Experienced (75th) |
|---|---|---|---|
| Emergency medical technicians | $29,720 | $40,330 | $48,430 |
| Medical assistants | $34,840 | $39,570 | $45,580 |
| Radiologic technologists and technicians | $50,540 | $64,630 | $78,700 |
| Dental hygienists | $76,190 | $84,640 | $94,240 |
| Medical records specialists | $37,320 | $48,780 | $62,930 |
| Pharmacy technicians | $35,550 | $41,920 | $48,270 |
| Massage therapists | $36,960 | $50,070 | $64,050 |
| Surgical technologists | $47,620 | $60,530 | $64,430 |
U.S. Bureau of Labor Statistics wages for everyone employed in the occupation in Tennessee (May 2025; national where the state figure is not published). The program table below shows what this campus's own graduates earned in their first year, whatever job they took.
Trade programs at this campus
| Program | Credential | Grads / yr | Earnings, yr 1 | Earnings, yr 2 | Median debt |
|---|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 25 | $40,344 | $39,489 | $9,548 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, 1–2 years | 22 | $34,691 | $41,193 | $5,312 |
| Allied Health and Medical Assisting Services | Associate degree | 15 | $42,057 | $43,240 | $10,900 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, 300–899 hours | 14 | $34,691 | $41,193 | $5,312 |
| Allied Health and Medical Assisting Services | Associate degree | 10 | $42,057 | $43,240 | $10,900 |
| Dental Support Services and Allied Professions | Associate degree | 10 | not reported | $47,260 | not reported |
| Health and Medical Administrative Services | Associate degree | 7 | $33,163 | $35,416 | not reported |
| Allied Health and Medical Assisting Services | Certificate, 1–2 years | 4 | not reported | not reported | not reported |
| Somatic Bodywork and Related Therapeutic Services | Certificate, 1–2 years | 4 | not reported | not reported | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 2 | $40,344 | $39,489 | $9,548 |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Graduates per year from the Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey. Earnings and debt are College Scorecard field-of-study medians for graduates of this program at this campus (reported at the 4-digit program level, so closely related programs share a figure); "not reported" means too few graduates were counted to publish a figure.
Data: Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026. Figures are the U.S. Department of Education's official measures, not Career Training Path's opinion. Tuition, schedules and program availability change — confirm with the school before enrolling.