Career Training Path › Welding schools › Texas
Welding schools in Texas
Texas has 68 accredited campuses awarding welding credentials. If you finish and work as a welder in Texas, expect to start around $38,380–$45,750 and reach a median of $53,340 with experience; the top quarter earn $64,770 or more (U.S. Bureau of Labor Statistics, May 2025, Texas). Graduates of these Texas programs — every graduate, whatever job they took — earned a median of $31,614 in their first year, against $34,154 nationally; that is the figure used to rank campuses below.
What welders, cutters, solderers and brazers earn in Texas
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025; 52,000 employed in Texas. National median: $53,750.
Campuses in Texas, ranked by what their graduates earned
Cities: AlvinAthensAustinBaytownBeaumontBeevilleBorgerBrenhamCarthageCiscoClarendonCorpus ChristiCorsicanaDallasDenisonEl PasoFort WorthGainesvilleGalvestonGrand PrairieHarlingenHillsboroHoustonIrvingKatyKilgoreKilleenLake JacksonLaredoLevellandLufkinMcAllenMcKinneyMidlandOdessaOrangeParisPasadenaPharrPort Arthur
| Campus | City | Type | Grads / yr | Earnings, yr 1 | Program debt | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| Austin Community College District | Austin | Public | 163 | $55,804 | $15,721 | not reported | not reported |
| South Texas College | McAllen | Public | 421 | $45,483 | not reported | not reported | not reported |
| Elite Welding Academy | Houston | for-profit | 30 | $45,212 | $9,500 | not reported | not reported |
| San Jacinto Community College | Pasadena | Public | 404 | $44,796 | not reported | not reported | not reported |
| Wharton County Junior College | Wharton | Public | 19 | $41,514 | not reported | 27% | not reported |
| Texas State Technical College | Waco | Public | 431 | $41,296 | $7,667 | 46% | not reported |
| Del Mar College | Corpus Christi | Public | 155 | $40,742 | not reported | not reported | not reported |
| Lone Star College System | The Woodlands | Public | 334 | $39,884 | $3,500 | not reported | not reported |
| Lincoln College of Technology-Grand Prairie | Grand Prairie | for-profit | 276 | $37,928 | $8,866 | 73% | $38,036 |
| Hill College | Hillsboro | Public | 75 | $35,124 | not reported | 32% | not reported |
| Tulsa Welding School-Houston | Houston | for-profit | 1,118 | $32,926 | $9,500 | 70% | $41,431 |
| Lamar Institute of Technology | Beaumont | Public | 93 | $32,858 | not reported | 31% | not reported |
| Laredo College | Laredo | Public | 62 | $32,673 | not reported | not reported | not reported |
| Miller-Motte College-STVT-San Antonio | San Antonio | for-profit | 145 | $31,614 | $13,000 | 69% | $25,318 |
| South Texas Vocational Technical Institute-Weslaco | Weslaco | for-profit | 119 | $31,614 | $13,000 | 80% | $24,394 |
| Miller-Motte College-STVT-Corpus Christi | Corpus Christi | for-profit | 45 | $31,614 | $13,000 | 68% | $26,460 |
| Southern Careers Institute-Harlingen | Harlingen | for-profit | 168 | $31,128 | $7,125 | 60% | $28,757 |
| Southern Careers Institute-San Antonio | San Antonio | for-profit | 156 | $31,128 | $7,125 | 61% | $34,771 |
| Southern Careers Institute-Pharr | Pharr | for-profit | 112 | $31,128 | $7,125 | 61% | $27,432 |
| Southern Careers Institute-Austin | Austin | for-profit | 89 | $31,128 | $7,125 | 53% | $29,968 |
| Southern Careers Institute-Corpus Christi | Corpus Christi | for-profit | 40 | $31,128 | $7,125 | 64% | $33,702 |
| Southern Careers Institute-Waco | Waco | for-profit | 27 | $31,128 | $7,125 | 45% | $27,247 |
| South Plains College | Levelland | Public | 93 | $30,915 | not reported | 29% | not reported |
| Western Technical College | El Paso | for-profit | 164 | $30,684 | $17,371 | not reported | not reported |
| Trinity Valley Community College | Athens | Public | 78 | $30,137 | not reported | not reported | not reported |
| Texarkana College | Texarkana | Public | 72 | $30,014 | $8,896 | 47% | not reported |
| El Paso Community College | El Paso | Public | 48 | $29,905 | not reported | 24% | not reported |
| M T Training Center | Grand Prairie | for-profit | 15 | $28,759 | $10,378 | 83% | $21,792 |
| Southwest Texas Junior College | Uvalde | Public | 96 | $27,106 | not reported | 31% | not reported |
| Houston Community College | Houston | Public | 92 | $24,141 | $9,500 | not reported | not reported |
| Fortis College | Houston | for-profit | 2 | $23,285 | $12,289 | 64% | $34,445 |
| Collin County Community College District | McKinney | Public | 282 | not reported | not reported | not reported | not reported |
| Paris Junior College | Paris | Public | 233 | not reported | not reported | 38% | not reported |
| Universal Technical Institute-Dallas Fort Worth | Irving | for-profit | 211 | not reported | $6,855 | 75% | $31,414 |
| Dallas College | Dallas | Public | 199 | not reported | not reported | not reported | not reported |
| Lee College | Baytown | Public | 171 | not reported | not reported | 53% | not reported |
| St Philip's College | San Antonio | Public | 152 | not reported | not reported | not reported | not reported |
| Universal Technical Institute of Texas Inc. | Houston | for-profit | 133 | not reported | $6,855 | 60% | $28,460 |
| Mci | McAllen | for-profit | 116 | not reported | $9,500 | 84% | $22,311 |
| Ranger College | Ranger | Public | 114 | not reported | not reported | 19% | not reported |
| Odessa College | Odessa | Public | 78 | not reported | not reported | not reported | not reported |
| Universal Technical Institute-West Texas | Austin | for-profit | 76 | not reported | $6,855 | 75% | $31,257 |
| Midland College | Midland | Public | 74 | not reported | not reported | not reported | not reported |
| Angelina College | Lufkin | Public | 64 | not reported | not reported | 29% | not reported |
| Galveston College | Galveston | Public | 61 | not reported | not reported | not reported | not reported |
| Tarrant County College District | Fort Worth | Public | 59 | not reported | not reported | 34% | not reported |
| Grayson College | Denison | Public | 48 | not reported | not reported | not reported | not reported |
| Panola College | Carthage | Public | 47 | not reported | not reported | 44% | not reported |
| Coastal Bend College | Beeville | Public | 45 | not reported | not reported | 25% | not reported |
| Navarro College | Corsicana | Public | 44 | not reported | not reported | not reported | not reported |
| Victoria College | Victoria | Public | 42 | not reported | not reported | 29% | not reported |
| Kilgore College | Kilgore | Public | 37 | not reported | not reported | 39% | not reported |
| Western Texas College | Snyder | Public | 36 | not reported | not reported | 53% | not reported |
| Brazosport College | Lake Jackson | Public | 35 | not reported | not reported | not reported | not reported |
| Central Texas College | Killeen | Public | 34 | not reported | not reported | 12% | not reported |
| Clarendon College | Clarendon | Public | 34 | not reported | not reported | 41% | not reported |
| North Central Texas College | Gainesville | Public | 34 | not reported | not reported | 35% | not reported |
| Tyler Junior College | Tyler | Public | 34 | not reported | not reported | not reported | not reported |
| College of the Mainland | Texas City | Public | 33 | not reported | not reported | not reported | not reported |
| Blinn College District | Brenham | Public | 27 | not reported | not reported | 11% | not reported |
| Vernon College | Vernon | Public | 25 | not reported | not reported | 21% | not reported |
| Cisco College | Cisco | Public | 24 | not reported | not reported | 30% | not reported |
| Southwest University at El Paso | El Paso | for-profit | 24 | not reported | not reported | not reported | not reported |
| Alvin Community College | Alvin | Public | 23 | not reported | not reported | not reported | not reported |
| Lamar State College-Port Arthur | Port Arthur | Public | 17 | not reported | not reported | 45% | not reported |
| Frank Phillips College | Borger | Public | 16 | not reported | not reported | 45% | not reported |
| Lamar State College-Orange | Orange | Public | 7 | not reported | not reported | 37% | not reported |
| Precision Welding Academy | Katy | — | — | not reported | not reported | not reported | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Ranked by median earnings of this program's graduates one year after completion (College Scorecard field-of-study, Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026); campuses without a reported figure follow, by credentials awarded. "Program debt" is the median federal loan debt for graduates of this program at this campus. Completion is the campus-wide 150%-of-time rate. "Not reported" means the federal file suppresses the value for privacy.