Career Training Path › Medical billing & coding programs › New York
Medical billing & coding programs in New York
New York has 25 accredited campuses awarding billing & coding credentials. If you finish and work as a medical records specialist in New York, expect to start around $40,730–$49,010 and reach a median of $61,720 with experience; the top quarter earn $79,120 or more (U.S. Bureau of Labor Statistics, May 2025, New York). Graduates of these New York programs — every graduate, whatever job they took — earned a median of $30,302 in their first year, against $26,499 nationally; that is the figure used to rank campuses below.
What medical records specialists earn in New York
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025; 9,080 employed in New York. National median: $51,140.
Campuses in New York, ranked by what their graduates earned
Cities: AlfredBinghamtonBuffaloForest HillsGarden CityHempsteadHerkimerJamestownLevittownLiverpoolNew YorkOrchard ParkRego ParkSchenectadySeldenSyracuseUticaValhallaWhite Plains
| Campus | City | Type | Grads / yr | Earnings, yr 1 | Program debt | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| Nassau Community College | Garden City | Public | 34 | $39,253 | not reported | 23% | not reported |
| Berkeley College-New York | New York | for-profit | 16 | $34,959 | $24,250 | not reported | not reported |
| SUNY College of Technology at Alfred | Alfred | Public | 19 | $33,490 | $20,000 | not reported | not reported |
| Swedish Institute a College of Health Sciences | New York | for-profit | 35 | $33,024 | $12,403 | 57% | not reported |
| CUNY Borough of Manhattan Community College | New York | Public | 13 | $32,524 | not reported | 25% | not reported |
| Plaza College | Forest Hills | for-profit | 19 | $30,714 | $19,458 | not reported | not reported |
| Erie Community College | Buffalo | Public | 5 | $30,344 | not reported | 28% | not reported |
| Hunter Business School | Levittown | for-profit | 50 | $30,302 | $5,813 | 85% | $31,495 |
| DeVry College of New York | New York | for-profit | 75 | $27,875 | $14,750 | not reported | not reported |
| Bryant & Stratton College-Online | Orchard Park | non-profit | 625 | $26,969 | $12,711 | not reported | not reported |
| Bryant & Stratton College-Syracuse North | Liverpool | non-profit | 12 | $26,969 | $23,150 | not reported | not reported |
| Bryant & Stratton College-Buffalo | Buffalo | non-profit | 5 | $26,969 | $23,150 | not reported | not reported |
| Jamestown Community College | Jamestown | Public | 10 | $26,602 | not reported | 40% | not reported |
| Metropolitan Learning Institute | Rego Park | non-profit | 87 | $19,504 | not reported | 99% | $19,399 |
| The College of Westchester | White Plains | for-profit | 35 | not reported | $25,250 | not reported | not reported |
| SUNY Westchester Community College | Valhalla | Public | 32 | not reported | not reported | 25% | not reported |
| Access Careers | Hempstead | for-profit | 25 | not reported | not reported | 90% | not reported |
| Austin Medical Assistant Training | Forest Hills | for-profit | 20 | not reported | not reported | 100% | $28,791 |
| Suffolk County Community College | Selden | Public | 18 | not reported | not reported | 29% | not reported |
| Herkimer County Community College | Herkimer | Public | 17 | not reported | not reported | 35% | not reported |
| Schenectady County Community College | Schenectady | Public | 15 | not reported | not reported | 32% | not reported |
| Mohawk Valley Community College | Utica | Public | 9 | not reported | not reported | 38% | not reported |
| Onondaga Community College | Syracuse | Public | 9 | not reported | not reported | 27% | not reported |
| CUNY Graduate School and University Center | New York | Public | 8 | not reported | not reported | not reported | not reported |
| SUNY Broome Community College | Binghamton | Public | 5 | not reported | not reported | 23% | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Ranked by median earnings of this program's graduates one year after completion (College Scorecard field-of-study, Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026); campuses without a reported figure follow, by credentials awarded. "Program debt" is the median federal loan debt for graduates of this program at this campus. Completion is the campus-wide 150%-of-time rate. "Not reported" means the federal file suppresses the value for privacy.