Career Training Path › Welding schools › Ohio
Welding schools in Ohio
Ohio has 57 accredited campuses awarding welding credentials. If you finish and work as a welder in Ohio, expect to start around $38,990–$45,750 and reach a median of $50,340 with experience; the top quarter earn $59,510 or more (U.S. Bureau of Labor Statistics, May 2025, Ohio). Graduates of these Ohio programs — every graduate, whatever job they took — earned a median of $35,102 in their first year, against $34,154 nationally; that is the figure used to rank campuses below.
What welders, cutters, solderers and brazers earn in Ohio
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025; 20,330 employed in Ohio. National median: $53,750.
Campuses in Ohio, ranked by what their graduates earned
Cities: ArchboldAshlandBethelCanfieldCantonChesapeakeChillicotheCincinnatiClevelandColumbusConcord TwpCuyahoga FallsDaytonElyriaFremontGroveportJeffersonKirtlandLebanonLimaLucasvilleMansfieldMariettaMarionMiddleburg HeightsMilanMonroeMount VernonNelsonvilleNew PhiladelphiaNewarkNilesNorth CantonOberlinPerrysburgPiquaRio GrandeShelbySmithvilleSouth Point
| Campus | City | Type | Grads / yr | Earnings, yr 1 | Program debt | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| Elite Welding Academy LLC | Cincinnati | for-profit career school | 73 | $45,212 | $9,500 | 89% | $35,345 |
| Elite Welding Academy South Point | South Point | for-profit career school | 7 | $45,212 | $9,500 | 71% | $33,536 |
| Hobart Institute of Welding Technology | Troy | non-profit career college | 388 | $42,691 | $5,500 | 90% | $24,735 |
| Career and Technology Education Centers of Licking County | Newark | Public technical college | 7 | $39,749 | not reported | 79% | not reported |
| Great Oaks Career Campuses | Cincinnati | Public technical college | 16 | $38,311 | $5,500 | 90% | $14,215 |
| Ohio Technical College | Cleveland | for-profit career college | 65 | $35,102 | $7,667 | 90% | $36,931 |
| Fortis College-Cuyahoga Falls | Cuyahoga Falls | for-profit career college | 26 | $34,548 | not reported | 47% | not reported |
| Polaris Career Center | Middleburg Heights | Public technical college | 19 | $33,338 | not reported | 77% | $17,171 |
| Auburn Career Center | Concord Twp | Public technical college | 6 | $30,638 | not reported | 69% | $12,714 |
| ETI Technical College | Niles | for-profit career college | 19 | $30,196 | $12,255 | 63% | not reported |
| Fortis College-Cincinnati | Cincinnati | for-profit career college | 24 | $28,905 | $13,000 | 50% | not reported |
| Eastland-Fairfield Career and Technical Schools | Groveport | Public technical college | 10 | $28,346 | $4,583 | 81% | $18,296 |
| Owens Community College | Perrysburg | Public community college | 108 | not reported | not reported | 35% | not reported |
| Lorain County Community College | Elyria | Public college | 89 | not reported | not reported | not reported | not reported |
| Cuyahoga Community College District | Cleveland | Public community college | 29 | not reported | not reported | 31% | not reported |
| Lakeland Community College | Kirtland | Public community college | 29 | not reported | not reported | 24% | not reported |
| Apollo Career Center | Lima | Public technical college | 25 | not reported | not reported | 59% | not reported |
| Belmont College | St Clairsville | Public community college | 25 | not reported | not reported | 43% | not reported |
| Pioneer Career and Technology Center | Shelby | Public technical college | 24 | not reported | not reported | not reported | not reported |
| Butler Technology and Career Development Schools | Monroe | Public technical college | 23 | not reported | $5,632 | 76% | not reported |
| Washington County Career Center-Adult Technical Training | Marietta | Public technical college | 21 | not reported | not reported | 79% | not reported |
| Wayne County Schools Career Center | Smithville | Public technical college | 21 | not reported | not reported | 70% | $33,356 |
| Cincinnati State Technical and Community College | Cincinnati | Public college | 19 | not reported | not reported | not reported | not reported |
| Portage Lakes Career Center | Uniontown | Public technical college | 16 | not reported | not reported | 69% | $27,236 |
| Columbus State Community College | Columbus | Public community college | 15 | not reported | not reported | not reported | not reported |
| Ashtabula County Technical and Career Campus | Jefferson | Public technical college | 14 | not reported | not reported | 58% | $14,919 |
| Eastern Gateway Community College | Steubenville | Public community college | 14 | not reported | not reported | not reported | not reported |
| Hocking College | Nelsonville | Public community college | 14 | not reported | not reported | 37% | not reported |
| Lorain County Joint Vocational School District | Oberlin | Public technical college | 13 | not reported | not reported | 90% | $15,196 |
| Warren County Career Center | Lebanon | Public technical college | 13 | not reported | not reported | 77% | $27,799 |
| Buckeye Hills Career Center | Rio Grande | Public technical college | 12 | not reported | not reported | 90% | $23,041 |
| Mahoning County Career and Technical Center | Canfield | Public technical college | 12 | not reported | not reported | 80% | not reported |
| Terra State Community College | Fremont | Public community college | 11 | not reported | not reported | 39% | not reported |
| Vantage Career Center | Van Wert | Public technical college | 11 | not reported | not reported | 92% | not reported |
| Knox County Career Center | Mount Vernon | Public technical college | 10 | not reported | not reported | 100% | not reported |
| Mid-EastCTC-Adult Education | Zanesville | Public community college | 10 | not reported | not reported | 72% | not reported |
| Vanguard-Sentinel Adult Career and Technology Center | Fremont | Public technical college | 10 | not reported | not reported | 100% | not reported |
| Brown & Clermont Adult Career Campuses | Bethel | Public technical college | 9 | not reported | not reported | 84% | not reported |
| EHOVE Career Center | Milan | Public technical college | 9 | not reported | not reported | 96% | not reported |
| Tri-Rivers Career Center | Marion | Public technical college | 7 | not reported | not reported | 71% | $32,737 |
| Buckeye Joint Vocational School | New Philadelphia | Public technical college | 6 | not reported | not reported | 88% | $11,864 |
| Clark State College | Springfield | Public college | 6 | not reported | not reported | not reported | not reported |
| Penta County Joint Vocational School | Perrysburg | Public technical college | 6 | not reported | not reported | not reported | not reported |
| Pickaway Ross Joint Vocational School District | Chillicothe | Public technical college | 6 | not reported | not reported | 100% | not reported |
| Canton City Schools Adult Career and Technical Education | Canton | Public technical college | 4 | not reported | not reported | 83% | $30,044 |
| Tri-County Adult Career Center | Nelsonville | Public technical college | 4 | not reported | not reported | 85% | not reported |
| University of Rio Grande | Rio Grande | non-profit university | 4 | not reported | not reported | not reported | not reported |
| Ashland County-West Holmes Career Center | Ashland | Public technical college | 3 | not reported | not reported | 86% | $11,982 |
| Collins Career Technical Center | Chesapeake | Public technical college | 3 | not reported | not reported | 55% | $15,814 |
| Madison Adult Career Center | Mansfield | Public technical college | 3 | not reported | not reported | 85% | $19,858 |
| Sinclair Community College | Dayton | Public college | 3 | not reported | not reported | not reported | not reported |
| Northwest State Community College | Archbold | Public community college | 2 | not reported | not reported | 46% | not reported |
| Scioto County Career Technical Center | Lucasville | Public technical college | 2 | not reported | not reported | 80% | $23,561 |
| Stark State College | North Canton | Public community college | 2 | not reported | not reported | 23% | not reported |
| Washington State Community College | Marietta | Public college | 2 | not reported | not reported | not reported | not reported |
| Marion Technical College | Marion | Public college | 1 | not reported | not reported | not reported | not reported |
| Upper Valley Career Center | Piqua | Public technical college | 1 | not reported | not reported | 78% | $24,812 |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Ranked by median earnings of this program's graduates one year after completion (College Scorecard field-of-study, Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026); campuses without a reported figure follow, by credentials awarded. "Program debt" is the median federal loan debt for graduates of this program at this campus. Completion is the campus-wide 150%-of-time rate. "Not reported" means the federal file suppresses the value for privacy.